Determining the accuracy in supervised fuzzy classification problems
dc.book.title | Computational intelligence in decision and control : proceedings of the 8th International FLINS Conference | |
dc.contributor.author | Gómez González, Daniel | |
dc.contributor.author | Montero De Juan, Francisco Javier | |
dc.contributor.editor | Ruan, Da | |
dc.contributor.editor | Montero De Juan, Francisco Javier | |
dc.date.accessioned | 2023-06-20T13:38:30Z | |
dc.date.available | 2023-06-20T13:38:30Z | |
dc.date.issued | 2008-09-21 | |
dc.description | 8th International Conference on Fuzzy Logic and Intelligent Technologies in Nuclear Science. SEP 21-24, 2008 | |
dc.description.abstract | A large number of accuracy measures for image classification are actually available in the literature for cris classification. Overall accuracy, producer accuracy, user accuracy, kappa index and tau value are some examples. But in contrast to this effort in measuring the accuracy in a crisp framework, few proposals can be found in order to determine accuracy for soft classifiers. In this paper we define some accuracy measures for soft classification that extend some classical accuracy measures for crisp classifiers. This elms of measures takes into account the preferences of the decision maker in order to differentiate some errors that in practice may not be have same relevance. | en |
dc.description.department | Depto. de Estadística e Investigación Operativa | |
dc.description.faculty | Fac. de Ciencias Matemáticas | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/16913 | |
dc.identifier.isbn | 978-981-279-946-3 | |
dc.identifier.officialurl | http://eproceedings.worldscinet.com/9789812799470/9789812799470_0067.html | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/53161 | |
dc.language.iso | eng | |
dc.page.final | 416 | |
dc.page.initial | 411 | |
dc.page.total | 1173 | |
dc.publication.place | Singapore | |
dc.publisher | World Scientific | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 004.8 | |
dc.subject.keyword | Kappa | |
dc.subject.ucm | Lenguajes de programación | |
dc.subject.unesco | 1203.23 Lenguajes de Programación | |
dc.title | Determining the accuracy in supervised fuzzy classification problems | en |
dc.type | book part | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4dcf8c54-8545-4232-8acf-c163330fd0fe | |
relation.isAuthorOfPublication | 9e4cf7df-686c-452d-a98e-7b2602e9e0ea | |
relation.isAuthorOfPublication.latestForDiscovery | 4dcf8c54-8545-4232-8acf-c163330fd0fe | |
relation.isEditorOfPublication | 9e4cf7df-686c-452d-a98e-7b2602e9e0ea | |
relation.isEditorOfPublication.latestForDiscovery | 9e4cf7df-686c-452d-a98e-7b2602e9e0ea |
Download
Original bundle
1 - 1 of 1