Carboxylates versus Fluorines: Boosting the Emission Properties of Commercial BODIPYs in Liquid and Solid Media
| dc.contributor.author | Durán Sampedro, Gonzalo | |
| dc.contributor.author | Rodríguez Agarrabeitia, Antonia | |
| dc.contributor.author | Cerdán, Luis | |
| dc.contributor.author | Pérez Ojeda, María Eugenia | |
| dc.contributor.author | Costela, Angel | |
| dc.contributor.author | García‐Moreno, Inmaculada | |
| dc.contributor.author | Esnal, Ixone | |
| dc.contributor.author | Bañuelos, Jorge | |
| dc.contributor.author | López Arbeloa, Iñigo | |
| dc.contributor.author | Ortiz García, María Josefa | |
| dc.date.accessioned | 2024-01-31T12:25:22Z | |
| dc.date.available | 2024-01-31T12:25:22Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | A new and facile strategy for the development of photonic materials is presented that fufi lls the conditions of being effi cient, stable, and tunable laser emitters over the visible region of spectrum, with the possibility of being easily processable and cost-effective. This approach uses poly(methyl methacrylate) (PMMA) as a host for new dyes with improved effi ciency and photostability synthesized. Using a simple protocol, fl uorine atoms in the commercial (4,4-difl uoro-4-bora-3a,4a-diaza-s-indacene) ( F -BODIPY) by carboxylate groups. The new O -BODIPYs exhibit enhanced optical properties and laser behavior both in the liquid and solid phases compared to their commercial analogues. Lasing effi ciencies up to 2.6 times higher than those recorded for the commercial dyes are registered with high photostabilities since the laser output remain at 80% of the initial value after 100 000 pump pulses in the same position of the sample at a repetition rate of 30 Hz; the corresponding commercial dye entirely loses its laser action after only 12 000 pump pulses. Distributed feedback laser emission is demonstrated with organic fi lms incorporating new O -BODIPYs deposited onto quartz substrates engraved with appropriated periodical structures. These dyes exhibit laser thresholds up to two times lower than those of the corresponding parent dyes with lasing intensities up to one order of magnitude higher. | en |
| dc.description.department | Depto. de Química Orgánica | |
| dc.description.faculty | Fac. de Ciencias Químicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Ministerio de Economía, Comercio y Empresa (España) | |
| dc.description.sponsorship | Eusko Jaurlaritza | |
| dc.description.status | pub | |
| dc.identifier.citation | Durán Sampedro, G., Rodrñiguez Agarrabeitia, A., Cerdán, L. et al. «Carboxylates versus Fluorines: Boosting the Emission Properties of Commercial BODIPYs in Liquid and Solid Media». Advanced Functional Materials, vol. 23, n.o 34, septiembre de 2013, pp. 4195-205.https://doi.org/10.1002/adfm.201300198. | |
| dc.identifier.doi | 10.1002/adfm.201300198 | |
| dc.identifier.essn | 1616-3028 | |
| dc.identifier.issn | 1616-301X | |
| dc.identifier.officialurl | https://doi.org/10.1002/adfm.201300198 | |
| dc.identifier.relatedurl | https://onlinelibrary.wiley.com/doi/full/10.1002/adfm.201300198 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/97111 | |
| dc.issue.number | 34 | |
| dc.journal.title | Advanced Functional Materials | |
| dc.language.iso | eng | |
| dc.page.final | 4205 | |
| dc.page.initial | 4195 | |
| dc.publisher | Wiley | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//MAT2010-20646-C04-01/ES/NUEVOS SISTEMAS FOTOSENSIBILIZADOS CONTENIENDO NANOESTRUCTURAS PARA APLICACIONES LASER Y BIOFOTONICAS/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//MAT2010-20646-C04-02/ES/DISEÑO, SINTESIS Y CARACTERIZACION DE NUEVOS COLORANTES ORGANICOS CON EMISION EN LA REGION ESPECTRAL DEL AZUL, ROJO E IR CERCANO, PARA APLICACIONES AVANZADAS/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//MAT2010-20646-C04-04/ES/CARACTERIZACION FOTOFISICA Y MODELIZACION CUANTICA DE COLORANTES LASER EN MEDIO HOMOGENEOS, MATERIALES NANOMETRICOS Y ENCAPSULADOS EN NANOCANALES/ | |
| dc.relation.projectID | TRACE 2009-0144 | |
| dc.relation.projectID | IT339-10 | |
| dc.rights.accessRights | restricted access | |
| dc.subject.cdu | 547 | |
| dc.subject.keyword | BODIPY carboxylate | |
| dc.subject.keyword | Fluorine derivative dye | |
| dc.subject.keyword | Emission property enhancement | |
| dc.subject.ucm | Química orgánica (Química) | |
| dc.subject.unesco | 23 Química | |
| dc.subject.unesco | 33 Ciencias Tecnológicas | |
| dc.title | Carboxylates versus Fluorines: Boosting the Emission Properties of Commercial BODIPYs in Liquid and Solid Media | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 23 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 24ec8912-4d0c-471c-9c44-49d62a79827a | |
| relation.isAuthorOfPublication | 0486160c-3df6-4270-bf91-3e96cd33d85d | |
| relation.isAuthorOfPublication | 07f337af-8a30-4929-81db-4e92176e5c87 | |
| relation.isAuthorOfPublication.latestForDiscovery | 07f337af-8a30-4929-81db-4e92176e5c87 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carboxylates_vs_Fluorines.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format

