Synthesis and in-depth interfacial characterization of 2D electron gases formed in Si3N4/Al//KTaO3 heterostructures
dc.contributor.author | Martínez, Emanuel Alberto | |
dc.contributor.author | Lucero, Andrea | |
dc.contributor.author | Cantero, Esteban | |
dc.contributor.author | Biskup Zaja, Nevenko | |
dc.contributor.author | Orte, A. | |
dc.contributor.author | Sánchez, Esteban Alejandro | |
dc.contributor.author | Romera Rabasa, Miguel Álvaro | |
dc.contributor.author | Nemes, Norbert Marcel | |
dc.contributor.author | Martínez, José Luis | |
dc.contributor.author | Varela Del Arco, María | |
dc.contributor.author | Grizzi, Oscar | |
dc.contributor.author | Bruno, Flavio Yair | |
dc.date.accessioned | 2025-02-04T16:11:49Z | |
dc.date.available | 2025-02-04T16:11:49Z | |
dc.date.issued | 2025 | |
dc.description | El título de la v. preprint es distinto del que posteriormente figura en la v. publicada : Título Preprint: High stability 2D electron gases formed in Si_(3)N_(4)/Al//KTaO_(3) heterostructures: synthesis and in-depth interfacial characterization Título v. Publicada: Synthesis and in-depth interfacial characterization of 2D electron gases formed in Si3N4/Al//KTaO3 heterostructures 06/C025-T1 TOTEM- CUP E53D23001710006 | |
dc.description.abstract | The two-dimensional electron gas (2DEG) found in KTaO3-based interfaces has garnered attention due to its remarkable electronic properties. In this study, we investigated the conducting system embedded at the Si3N4/Al//KTO(110) heterostructure. We demonstrate that the Al/KTO interface supports a conducting system, with the Si3N4 passivation layer acting as a barrier to oxygen diffusion, enabling ex-situ characterization. Our findings reveal that the mobility and carrier density of the system can be tuned by varying the Al layer thickness. Using scanning transmission electron microscopy, electron energy-loss spectroscopy, X-ray photoemission spectroscopy, and time-of-flight secondary ion mass spectrometry, we characterized the structural and chemical composition of the interface. We found that the Al layer fully oxidizes into AlOx, drawing oxygen from the KTaO3 substrate. The oxygen depletion zone extends 3–5 nm into the substrate and correlates to the Al thickness. Heterostructures with thicker Al layers exhibit higher carrier densities but lower mobilities, likely due to interactions with the oxygen vacancies that act as scattering centers. These findings highlight the importance of considering the effect and extent of the oxygen depletion zone when designing and modeling two-dimensional electron systems in complex oxides. | |
dc.description.department | Depto. de Física de Materiales | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | Ministerio de Ciencia e Innovación (España) | |
dc.description.sponsorship | Agencia Estatal de Investigación (España) | |
dc.description.sponsorship | European Commission | |
dc.description.sponsorship | Universidad Nacional de Cuyo | |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (Argentina) | |
dc.description.sponsorship | Ministero dell'Università e della Ricerca (Italia) | |
dc.description.status | pub | |
dc.identifier.citation | E. A. Martínez, A.M. Lucero, E.D. Cantero, N. Biskup, A. Orte, E.A. Sánchez, M. Romera, N.M. Nemes, J.L. Martínez, M. Varela, O. Grizzi and F. Y. Bruno, Appl. Surf. Sci. 689, 162499 (2025) | |
dc.identifier.doi | 10.1016/j.apsusc.2025.162499 | |
dc.identifier.essn | 1873-5584 | |
dc.identifier.issn | 0169-4332 | |
dc.identifier.officialurl | https://doi.org/10.1016/j.apsusc.2025.162499 | |
dc.identifier.relatedurl | https://www.sciencedirect.com/science/article/pii/S0169433225002120 | |
dc.identifier.relatedurl | https://arxiv.org/abs/2409.11893 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/117802 | |
dc.journal.title | Applied Surface Science | |
dc.language.iso | eng | |
dc.page.final | 162499-16 | |
dc.page.initial | 162499-1 | |
dc.publisher | Elsevier | |
dc.relation.projectID | 2022-5A/IND-24230 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN%AEI//CNS202 2 -135485 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2021-122980OB-C51 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/TED2021-129254-B-C21 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/TED2021-129254B-C22 | |
dc.relation.projectID | PIP 11220210100411CO | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 538.9 | |
dc.subject.keyword | KTaO3 | |
dc.subject.keyword | Two dimensional electron gas | |
dc.subject.keyword | 2DEG | |
dc.subject.keyword | TOF-SIMS | |
dc.subject.keyword | Oxygen vacancies | |
dc.subject.keyword | Mobility | |
dc.subject.ucm | Física del estado sólido | |
dc.subject.ucm | Física de materiales | |
dc.subject.unesco | 2211 Física del Estado Sólido | |
dc.title | Synthesis and in-depth interfacial characterization of 2D electron gases formed in Si3N4/Al//KTaO3 heterostructures | |
dc.type | journal article | |
dc.type.hasVersion | AO | |
dc.volume.number | 689 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 671e957a-9daa-4bd5-9876-eee854146782 | |
relation.isAuthorOfPublication | 51631258-afb5-4b81-85dd-8dae6ac09259 | |
relation.isAuthorOfPublication | 697f3953-540b-435a-afc9-ec307315d667 | |
relation.isAuthorOfPublication | 671e957a-9daa-4bd5-9876-eee854146782 | |
relation.isAuthorOfPublication | 63e453a5-31af-4eeb-9a5f-21c2edbbb733 | |
relation.isAuthorOfPublication | 02b59ca8-7ad4-435f-bfd1-a4ac8425afd8 | |
relation.isAuthorOfPublication.latestForDiscovery | 671e957a-9daa-4bd5-9876-eee854146782 |
Download
Original bundle
1 - 2 of 2
Loading...
- Name:
- High stability 2D electron gases_Biskup_2409.11893v1.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint con distinto título del artículo posteriormente publicado
Loading...
- Name:
- Synthesis_Ver_Publicada.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format