Tethered Monte Carlo: computing the effective potential without critical slowing down
dc.contributor.author | Fernández Pérez, Luis Antonio | |
dc.contributor.author | Martín Mayor, Víctor | |
dc.contributor.author | Yllanes, D. | |
dc.date.accessioned | 2023-06-20T04:13:45Z | |
dc.date.available | 2023-06-20T04:13:45Z | |
dc.date.copyright | © 2008 Elsevier B.V. We were partially supported by MEC (Spain) through contract No. FIS-2006-08533-C03-01 and by CAM (Spain) through contract No. CCG07-UCM/ESP-2532. | |
dc.date.issued | 2009-02-01 | |
dc.description.abstract | We present Tethered Monte Carlo, a simple, general purpose method of computing the effective potential of the order parameter (Helmholtz free energy). This formalism is based on a new statistical ensemble, closely related to the micromagnetic one, but with an extended configuration space (through Creutz-like demons). Canonical averages for arbitrary values of the external magnetic field are computed without additional simulations. The method is put to work in the two-dimensional Ising model, where the existence of exact results enables us to perform high precision checks. A rather peculiar feature of our implementation, which employs a local Metropolis algorithm, is the total absence, within errors, of critical slowing down for magnetic observables. Indeed, high accuracy results are presented for lattices as large as L = 1024. | en |
dc.description.department | Depto. de Física Teórica | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | MEC (Spain) | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/37890 | |
dc.identifier.doi | 10.1016/j.nuclphysb.2008.07.009 | |
dc.identifier.issn | 0550-3213 | |
dc.identifier.officialurl | http://doi.org/10.1016/j.nuclphysb.2009.04.022 | |
dc.identifier.relatedurl | http://www.sciencedirect.com/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/45067 | |
dc.issue.number | 3 | |
dc.journal.title | Nuclear physics B | |
dc.language.iso | eng | |
dc.page.final | 454 | |
dc.page.initial | 424 | |
dc.publisher | Elsevier | |
dc.relation.projectID | FIS-2006-08533-C03-01 | |
dc.relation.projectID | CCG07-UCM/ESP-2532 | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 53 | |
dc.subject.cdu | 51-73 | |
dc.subject.keyword | Monte Carlo | |
dc.subject.keyword | Critical phenomena | |
dc.subject.keyword | Phase transitions | |
dc.subject.keyword | Ising model. | |
dc.subject.keyword | 2-dimensional ising-model | |
dc.subject.keyword | Quantum-field theories | |
dc.subject.keyword | Magnetic-field | |
dc.subject.keyword | Evaporation/condensation transition | |
dc.subject.keyword | Equilibrium droplets | |
dc.subject.keyword | Critical-dynamics | |
dc.subject.keyword | Spin systems | |
dc.subject.keyword | Simulations | |
dc.subject.keyword | Percolation | |
dc.subject.keyword | Algorithm | |
dc.subject.ucm | Física (Física) | |
dc.subject.ucm | Física-Modelos matemáticos | |
dc.subject.unesco | 22 Física | |
dc.title | Tethered Monte Carlo: computing the effective potential without critical slowing down | en |
dc.type | journal article | |
dc.volume.number | 807 | |
dcterms.references | Fernandez, L. A., Martín Mayor, V., Yllanes, D. «Erratum to “Tethered Monte Carlo: Computing the Effective Potential without Critical Slowing down” [Nucl. Phys. B 807 (2009) 424–454]». Nuclear Physics B, vol. 818, n.o 3, septiembre de 2009, p. 212. DOI.org (Crossref), https://doi.org/10.1016/j.nuclphysb.2009.04.022. | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 146096b1-5825-4230-8ad9-b2dad468673b | |
relation.isAuthorOfPublication | 061118c0-eadf-4ee3-8897-2c9b65a6df66 | |
relation.isAuthorOfPublication.latestForDiscovery | 146096b1-5825-4230-8ad9-b2dad468673b |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- FernándezPérezLuisAntonio17LIBRE.pdf
- Size:
- 596.85 KB
- Format:
- Adobe Portable Document Format