Fractionation of Plant Extracts by Supercritical Fluid Extraction and Direct Introduction in Capillary Gas Chromatography using a Programmable Temperature Vaporizer
dc.contributor.author | Blanch, Gracia | |
dc.contributor.author | Caja López, María Del Mar | |
dc.contributor.author | Ruiz del Castillo, Maria Luisa | |
dc.contributor.author | Santa-Maria, Guillermo | |
dc.contributor.author | Herraiz, Marta | |
dc.date.accessioned | 2024-01-12T13:34:05Z | |
dc.date.available | 2024-01-12T13:34:05Z | |
dc.date.issued | 1999 | |
dc.description.abstract | A simple procedure to improve the sensitivity achievable in the analysis of supercritical fluid extracts of complex matrices is proposed. The method involves the offline coupling of supercritical fluid extraction and gas chromatography (GC) in such a way that the glass liner of a programmed temperature vaporizer is placed after the separation vessels of the extraction module. The subsequent chromatographic analysis is simply achieved by direct introduction of the glass liner into the GC. The proposed procedure is also adequate to perform the fractionation of supercritical fluid extracts into different groups of compounds, thus allowing the performance of highly selective extractions. | |
dc.description.department | Depto. de Química en Ciencias Farmacéuticas | |
dc.description.faculty | Fac. de Farmacia | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Educación y Cultura (España) | |
dc.description.status | pub | |
dc.identifier.citation | Blanch GP, Caja MM, Ruiz Del Castillo ML, Santa-Maria G, Herraiz M. Fractionation of Plant Extracts by Supercritical Fluid Extraction and Direct Introduction in Capillary Gas Chromatography using a Programmable Temperature Vaporizer. Journal of Chromatographic Science 1999;37:407–10. https://doi.org/10.1093/chrsci/37.10.407. | |
dc.identifier.doi | 10.1093/chrsci/37.10.407 | |
dc.identifier.essn | 1945-239X | |
dc.identifier.issn | 0021-9665 | |
dc.identifier.officialurl | https://doi.org/10.1093/chrsci/37.10.407 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/92813 | |
dc.issue.number | 10 | |
dc.journal.title | Journal of Chromatographic Science | |
dc.language.iso | eng | |
dc.page.final | 410 | |
dc.page.initial | 407 | |
dc.relation.projectID | info:eu-repo/grantAgreement/PB95-0911 | |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.cdu | 663/665 | |
dc.subject.ucm | Tecnología de los alimentos | |
dc.subject.unesco | 23 Química | |
dc.title | Fractionation of Plant Extracts by Supercritical Fluid Extraction and Direct Introduction in Capillary Gas Chromatography using a Programmable Temperature Vaporizer | |
dc.type | journal article | |
dc.type.hasVersion | AM | |
dc.volume.number | 37 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4d8139ce-db77-4973-8a24-5d879f2c80a1 | |
relation.isAuthorOfPublication.latestForDiscovery | 4d8139ce-db77-4973-8a24-5d879f2c80a1 |
Download
Original bundle
1 - 1 of 1