Precipitación de polimorfos de CaCO3 en presencia
de sulfato
| dc.contributor.author | Cuesta Mayorga, Iris | |
| dc.contributor.author | Astilleros García-Monge, José Manuel | |
| dc.contributor.author | Fernández Díaz, María Lourdes | |
| dc.date.accessioned | 2023-06-17T13:23:04Z | |
| dc.date.available | 2023-06-17T13:23:04Z | |
| dc.date.issued | 2018 | |
| dc.description.department | Depto. de Mineralogía y Petrología | |
| dc.description.faculty | Fac. de Ciencias Geológicas | |
| dc.description.refereed | TRUE | |
| dc.description.status | pub | |
| dc.eprint.id | https://eprints.ucm.es/id/eprint/55324 | |
| dc.identifier.issn | 1885-7264 | |
| dc.identifier.officialurl | http://www.ehu.eus/sem/revista/macla.htm | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/13318 | |
| dc.journal.title | Macla | |
| dc.language.iso | spa | |
| dc.publisher | Sociedad Española de Mineralogía | |
| dc.rights.accessRights | open access | |
| dc.subject.cdu | 549.742.111 | |
| dc.subject.keyword | CaCO3 | |
| dc.subject.keyword | Polimorfismo | |
| dc.subject.keyword | Sulfato | |
| dc.subject.keyword | Polymorphism | |
| dc.subject.keyword | Sulphate | |
| dc.subject.ucm | Mineralogía (Geología) | |
| dc.subject.unesco | 2506.11 Mineralogía | |
| dc.title | Precipitación de polimorfos de CaCO3 en presencia de sulfato | |
| dc.type | journal article | |
| dc.volume.number | 23 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ac905cea-e7bd-4708-897e-df7887776892 | |
| relation.isAuthorOfPublication | 04510d2c-6771-46a3-a807-f37e2932fb09 | |
| relation.isAuthorOfPublication | 5283531a-5de9-4e87-bcc7-1c218b2d3a89 | |
| relation.isAuthorOfPublication.latestForDiscovery | ac905cea-e7bd-4708-897e-df7887776892 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Precipitación de polimorfos de CaCO3 en presencia.pdf
- Size:
- 393.65 KB
- Format:
- Adobe Portable Document Format


