Field-scale assessment of soil water dynamics using distributed modeling and electromagnetic conductivity imaging
dc.contributor.author | Ramos, Tiago B. | |
dc.contributor.author | Oliveira, Ana R. | |
dc.contributor.author | Darouich, Hanaa | |
dc.contributor.author | Gonçalves, Maria C. | |
dc.contributor.author | Martínez Moreno, Francisco José | |
dc.contributor.author | Ramos Rodríguez, Mario | |
dc.contributor.author | Vanderlinden, Karl | |
dc.contributor.author | Farzamian, Mohammad | |
dc.date.accessioned | 2023-10-09T17:41:44Z | |
dc.date.available | 2023-10-09T17:41:44Z | |
dc.date.issued | 2023-10-01 | |
dc.description.abstract | Knowledge of the soil water balance is fundamental for improving crop water use in agricultural fields. Estimates are normally for representative and homogeneous areas where the variability of soil properties is neglected. However, this variability significantly impacts soil water dynamics at the field scale. In this study, the MOHID-Land distributed process-based model was used to compute the spatially explicit soil water dynamics in a 22.6-ha almond field located in southern Portugal. An electromagnetic induction survey was first performed to obtain electromagnetic images of the real soil conductivity in depth, which were related to soil texture. Then, pedotransfer functions were used to convert soil texture into soil hydraulic data. MOHID-Land results included maps of the spatial distribution of soil water contents, actual crop transpiration, actual soil evaporation, percolation below the rootzone, and surface runoff. These allowed identifying preferential flow pathways as well as the main control factors influencing soil water dynamics at the field scale. Some development needs were identified, and overcoming them would enhance the significance of contributions such as this study to the field of precision agriculture. | |
dc.description.department | Depto. de Mineralogía y Petrología | |
dc.description.faculty | Fac. de Ciencias Geológicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | FCT/MCTES (PIDDAC) | |
dc.description.status | pub | |
dc.identifier.doi | 10.1016/j.agwat.2023.108472 | |
dc.identifier.issn | 0378-3774 | |
dc.identifier.officialurl | https://doi.org/10.1016/j.agwat.2023.108472 | |
dc.identifier.relatedurl | https://www.sciencedirect.com/science/article/pii/S0378377423003372 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/88231 | |
dc.issue.number | 108472 | |
dc.journal.title | Agricultural Water Management | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.projectID | UIDP/EEA/50009/2020 | |
dc.relation.projectID | PTDC/ASP-SOL/28796/2017 | |
dc.relation.projectID | 2022.03921. PTDC | |
dc.relation.projectID | CEECIND/01152/2017 | |
dc.relation.projectID | CEECIND/01153/2017 | |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.cdu | 551.579 | |
dc.subject.keyword | Irrigation water management | |
dc.subject.keyword | Pedotransfer functions | |
dc.subject.keyword | Soil water balance | |
dc.subject.keyword | Soil variability | |
dc.subject.keyword | Three-dimensional modeling | |
dc.subject.ucm | Hidrología | |
dc.subject.unesco | 2508.13 Humedad del Suelo | |
dc.title | Field-scale assessment of soil water dynamics using distributed modeling and electromagnetic conductivity imaging | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 288 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9412d0a9-9393-4cd1-bc84-fd035b5ad2e1 | |
relation.isAuthorOfPublication.latestForDiscovery | 9412d0a9-9393-4cd1-bc84-fd035b5ad2e1 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Field-scale assessment of soil water dynamics.pdf
- Size:
- 13.06 MB
- Format:
- Adobe Portable Document Format