Microwave synthesis & sintering of Sm and Ca co-doped ceria ceramics
dc.contributor.author | Prado Gonjal, Jesús de la Paz | |
dc.contributor.author | Heuguet, Romain | |
dc.contributor.author | Muñoz Gil, Daniel | |
dc.contributor.author | Rivera Calzada, Alberto Carlos | |
dc.contributor.author | Marinel, Sylvain | |
dc.contributor.author | Morán Miguélez, Emilio | |
dc.contributor.author | Schmidt, Rainer | |
dc.date.accessioned | 2024-01-22T12:05:34Z | |
dc.date.available | 2024-01-22T12:05:34Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In this work we report on the combined use of microwave (MW) heating sources for the powdersynthesisandthe ceramic sinteringofSmandCaco-doped ceria Ce0.8Sm0.18Ca0.02O1.9 polycrystalline materials for potential application as an electrolyte in intermediatetemperature solid oxide fuel cells (IT-SOFCs). We investigate the crystal structure, ceramic microstructure and the oxygen ion conductivity in detail and compare the latter to conventionally sintered ceramics. MW sintering of ceramic pellets leads to only slightly increased resistivity as compared to conventional sintering, but offers massive energy and time savings for potential industrial production processes. Exceptionally high oxygen ion conductivity without any significant electronic contribution was found in MW synthesized and MW sintered pellets, where the total resistivity, composed of grain boundary and bulk contributions, was found to be in the range of 0.5-1 kohmios at 500 ºC. Sm- and Ca co-doped ceria may be well-suited for electrolyte materials in IT-SOFCs. | |
dc.description.department | Depto. de Química Inorgánica | |
dc.description.faculty | Fac. de Ciencias Químicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades (España) | |
dc.description.sponsorship | European Commission | |
dc.description.sponsorship | Ministerio de Economía y Competitividad (España) | |
dc.description.status | pub | |
dc.identifier.citation | Prado-Gonjal, Jesús, et al. «Microwave Synthesis & Sintering of Sm and Ca Co-Doped Ceria Ceramics». International Journal of Hydrogen Energy, vol. 40, n.o 45, diciembre de 2015, pp. 15640-51. https://doi.org/10.1016/j.ijhydene.2015.07.161. | |
dc.identifier.doi | 10.1016/j.ijhydene.2015.07.161 | |
dc.identifier.issn | 0360-3199 | |
dc.identifier.officialurl | https://doi.org/10.1016/j.ijhydene.2015.07.161 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/94347 | |
dc.issue.number | 45 | |
dc.journal.title | International Journal of Hydrogen Energy | |
dc.language.iso | eng | |
dc.page.final | 15651 | |
dc.page.initial | 15640 | |
dc.publisher | Elsevier | |
dc.relation.projectID | (Materyener S2009/PPQ-1626) | |
dc.relation.projectID | MAT 2007- 31034 | |
dc.relation.projectID | FP7-PEOPLE2007-1-1-ITN SOPRANO | |
dc.rights.accessRights | restricted access | |
dc.subject.cdu | 546 | |
dc.subject.keyword | IT-SOFC | |
dc.subject.keyword | Electrolyte | |
dc.subject.keyword | Ceria | |
dc.subject.keyword | Oxygen ion conductivity | |
dc.subject.ucm | Química inorgánica (Química) | |
dc.subject.unesco | 23 Química | |
dc.title | Microwave synthesis & sintering of Sm and Ca co-doped ceria ceramics | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 40 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7a2b8d3d-7159-48e6-a318-76923a9867ed | |
relation.isAuthorOfPublication | 4b4d83e2-8876-4193-918b-bd57bde31fe6 | |
relation.isAuthorOfPublication | 65d45b0a-357f-4ec4-9f97-0ffd3e1cbdcc | |
relation.isAuthorOfPublication | 8cbc01b5-7717-4f3f-b183-4eecd7d5dc4c | |
relation.isAuthorOfPublication | 4d468566-fa66-4e1c-8463-382517edca6e | |
relation.isAuthorOfPublication.latestForDiscovery | 7a2b8d3d-7159-48e6-a318-76923a9867ed |
Download
Original bundle
1 - 1 of 1