An investigation of the utility of plasma Cytomegalovirus (CMV) microRNA detection to predict CMV DNAemia in allogeneic hematopoietic stem cell transplant recipients
dc.contributor.author | Talaya, Alberto | |
dc.contributor.author | Giménez, Estela | |
dc.contributor.author | Pascual, María Jesús | |
dc.contributor.author | Gago, Beatriz | |
dc.contributor.author | Piñana, José Luis | |
dc.contributor.author | Hernández Boluda, Juan Carlos | |
dc.contributor.author | Vázquez, Lourdes | |
dc.contributor.author | García, Magdalena | |
dc.contributor.author | Serrano, David | |
dc.contributor.author | Hernández Martín, Marta María | |
dc.contributor.author | Albert, Eliseo | |
dc.contributor.author | Solano, Carlos | |
dc.contributor.author | Navarro, David | |
dc.date.accessioned | 2024-11-04T15:16:15Z | |
dc.date.available | 2024-11-04T15:16:15Z | |
dc.date.issued | 2019-09-03 | |
dc.description.abstract | Precise identification of patients at highest risk for developing Cytomegalovirus (CMV) DNAemia may improve CMV infection management in the allogeneic hematopoietic stem cell transplantation (allo-HSCT) setting. Here, we studied thepotential use of detecting free CMV micro(mi)RNAs circulating in plasma for predicting CMV DNAemia in this clinicalscenario. A total of 62 adult allo-HSCT recipients were included in this prospective observational multicenter study. PlasmaCMV DNA load was monitored using the CMV RealTime CMV PCR (Abbott Molecular, Des Plaines, IL, USA). Detection of mature CMV miRNAs in plasma drawn by days + 7, + 14 and + 30 after allo-HSCT was performed using the miScript PCR System (Qiagen, Hilden, Germany). Assays could be optimized for five out of the seven targeted CMV miRNAs: UL36-5p,US33-5p, UL148D, UL22A-5p and UL112-3p. Of the 62 patients included in the study, 42 developed a first episode of CMVDNAemia at a median of 35 days after allo-HSCT. All targeted CMV miRNA were detected early after transplantation, with CMV miRNA US33-5p and UL112-3p the most commonly found species at any time point; nevertheless, neither the detectionrate of CMV miRNAs nor their abundance allowed discrimination between patients with subsequent CMV DNAemia andthose with no CMV DNAemia. The data presented herein do not support any predictive utility of these CMV miRNAs forfirst episodes of CMV DNAemia in a cohort consisting primarily of allo-HSCT patients receiving haploidentical allografts. | |
dc.description.agreement | grant from Carlos III Health Institute (15/0060) | |
dc.description.department | Depto. de Enfermería | |
dc.description.faculty | Fac. de Enfermería, Fisioterapia y Podología | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Fondo de Investigaciones Sanitarias (FIS) | |
dc.description.status | pub | |
dc.identifier.citation | Talaya, A., Giménez, E., Pascual, M. J., Gago, B., Piñana, J. L., Hernández-Boluda, J. C., Vázquez, L., García, M., Serrano, D., Hernández, M., Albert, E., Solano, C., & Navarro, D. (2020). An investigation of the utility of plasma Cytomegalovirus (CMV) microRNA detection to predict CMV DNAemia in allogeneic hematopoietic stem cell transplant recipients. Medical Microbiology and Immunology, 209(1), 15-21. https://doi.org/10.1007/S00430-019-00632-7 | |
dc.identifier.doi | 10.1007/s00430-019-00632-7 | |
dc.identifier.issn | 0300-8584 | |
dc.identifier.issn | 1432-1831 | |
dc.identifier.officialurl | https://doi.org/10.1007/s00430-019-00632-7 | |
dc.identifier.relatedurl | https://link.springer.com/journal/430 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/109957 | |
dc.issue.number | 1 | |
dc.journal.title | Medical Microbiology and Immunology | |
dc.language.iso | eng | |
dc.page.final | 21 | |
dc.page.initial | 15 | |
dc.publisher | SPRINGER | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.cdu | 61 | |
dc.subject.keyword | Cytomegalovirus (CMV) | |
dc.subject.keyword | CMV DNAemia | |
dc.subject.keyword | Plasma CMV miRNA | |
dc.subject.keyword | Allogeneic hematopoietic stem cell transplantation (allo-HSCT) | |
dc.subject.ucm | Ciencias Biomédicas | |
dc.subject.unesco | 32 Ciencias Médicas | |
dc.title | An investigation of the utility of plasma Cytomegalovirus (CMV) microRNA detection to predict CMV DNAemia in allogeneic hematopoietic stem cell transplant recipients | |
dc.type | journal article | |
dc.type.hasVersion | AM | |
dc.volume.number | 209 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | bb3d16a6-1ad3-4cb9-b6a5-0c85808ccb14 | |
relation.isAuthorOfPublication.latestForDiscovery | bb3d16a6-1ad3-4cb9-b6a5-0c85808ccb14 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- An_investigation_of_the_utility.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format