Institutional fragmentation and low effectiveness in the Spanish activation turn
| dc.book.title | Unemployment and Activation Policies in Europe and the US | |
| dc.contributor.author | Martínez, Laureano | |
| dc.contributor.author | Cueto, Begoña | |
| dc.contributor.editor | Henning Jørgensen | |
| dc.contributor.editor | Michaela Schulze | |
| dc.date.accessioned | 2026-04-14T10:43:03Z | |
| dc.date.available | 2026-04-14T10:43:03Z | |
| dc.date.issued | 2024-11-19 | |
| dc.description.abstract | This chapter addresses the main characteristics of activation in Spain. The aim is to show that despite changes in the formal responsibilities of benefit recipients the implications in terms of improving the skills and conditions that allow for a stable and inclusive return to employment have been limited. Evidence has shown that overall than the main problems of the Spanish activation policies have been a relatively low and misallocated expenditure and limited effectiveness of the measures due to a low capacity to implement social programmes from an underfunded and poorly coordinated administrative systems. The crisis triggered by the Covid-19 pandemic has highlighted the limitations of activation policies and has led to some changes, but not of sufficient magnitude to introduce substantial institutional reforms. | |
| dc.description.department | Depto. de Sociología Aplicada | |
| dc.description.faculty | Instituto Complutense de Sociología para el Estudio de las Transformaciones Sociales Contemporáneas (TRANSOC) | |
| dc.description.faculty | Fac. de Ciencias Económicas y Empresariales | |
| dc.description.refereed | TRUE | |
| dc.description.status | pub | |
| dc.identifier.doi | 10.4337/9781035325610.00014 | |
| dc.identifier.isbn | 9781035325603 | |
| dc.identifier.isbn | 9781035325610 | |
| dc.identifier.officialurl | https://doi.org/10.4337/9781035325610.00014 | |
| dc.identifier.relatedurl | https://www.elgaronline.com/edcollchap/book/9781035325610/book-part-9781035325610-14.xml | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/134725 | |
| dc.language.iso | eng | |
| dc.page.final | 205 | |
| dc.page.initial | 180 | |
| dc.page.total | 26 | |
| dc.publisher | Edward Elgar Publishing | |
| dc.rights.accessRights | metadata only access | |
| dc.subject.keyword | Activation | |
| dc.subject.keyword | Welfare conditionality | |
| dc.subject.keyword | Spain | |
| dc.subject.keyword | Active Labour Market Policies | |
| dc.subject.ucm | Sociología | |
| dc.subject.ucm | Política social | |
| dc.subject.unesco | 6307.03 Política Social | |
| dc.subject.unesco | 6310.14 Desempleo | |
| dc.title | Institutional fragmentation and low effectiveness in the Spanish activation turn | |
| dc.type | book part | |
| dspace.entity.type | Publication |

