From Proof-of-Concept Material to PEGylated and Modularly Targeted Ultrasound-Responsive Mesoporous Silica Nanoparticles
dc.contributor.author | Paris, J. L. | |
dc.contributor.author | Villaverde Cantizano, Gonzalo | |
dc.contributor.author | Cabañas Criado, María Victoria | |
dc.contributor.author | Manzano García, Miguel | |
dc.contributor.author | Vallet Regí, María Dulce Nombre | |
dc.date.accessioned | 2023-06-17T12:26:38Z | |
dc.date.available | 2023-06-17T12:26:38Z | |
dc.date.issued | 2018-04-11 | |
dc.description | RESEARCHER ID D-9318-2017 (Juan Luis Paris de la Fuente) ORCID 0000-0001-8950-283X (Juan Luis Paris de la Fuente) RESEARCHER ID G-8740-2015 (María Victoria Cabañas Criado) ORCID 0000-0002-4753-5665 (María Victoria Cabañas Criado) RESEARCHER ID K-3719-2014 (Miguel Manzano García) ORCID 0000-0001-6238-6111 (Miguel Manzano García) RESEARCHER ID M-3378-2014 (María Vallet Regí) ORCID 0000-0002-6104-4889 (María Vallet Regí) | |
dc.description.abstract | In this work we present the synthesis, characterization and in vitro biological evaluation of PEGylated and actively-targeted ultrasound-responsive hybrid mesoporous silica nanoparticles. This work covers the development of the chemical strategies necessary to afford a modular nanocarrier starting from a proof-of-concept material presented in previous work. This functional ultrasound-responsive material can be adapted to different specific pathological conditions by carefully choosing the appropriate targeting moieties. The new ultrasound responsive material is able to target HeLa cells when conjugated with biotin or an RGD peptide. Ultrasound-responsive cytotoxicity towards cancer cells of doxorubicinloaded nanoparticles is demonstrated in an in vitro cytotoxicity assay. | en |
dc.description.department | Depto. de Química en Ciencias Farmacéuticas | |
dc.description.faculty | Fac. de Farmacia | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Unión Europea | |
dc.description.sponsorship | Ministerio de Economía, Comercio y Empresa (España) | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/47146 | |
dc.identifier.citation | Paris, J. L., Villaverde Cantizano, G., Cabañas Criado, M. V. et al. «From Proof-of-Concept Material to PEGylated and Modularly Targeted Ultrasound-Responsive Mesoporous Silica Nanoparticles». Journal of Materials Chemistry B, vol. 6, n.o 18, 2018, pp. 2785-94. DOI.org (Crossref), https://doi.org/10.1039/C8TB00444G. | |
dc.identifier.doi | 10.1039/C8TB00444G | |
dc.identifier.issn | 2050-750X | |
dc.identifier.officialurl | https//doi.org/10.1039/C8TB00444G | |
dc.identifier.relatedurl | http://www.rsc.org/ | |
dc.identifier.relatedurl | http://www.ucm.es/valletregigroup | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/12028 | |
dc.journal.title | Journal of Materials Chemistry B | |
dc.language.iso | eng | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.projectID | VERDI (694160) | |
dc.relation.projectID | MAT2015- 64831-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/Number of agreement | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 66 | |
dc.subject.cdu | 546 | |
dc.subject.cdu | 615.46 | |
dc.subject.ucm | Materiales | |
dc.subject.ucm | Química inorgánica (Farmacia) | |
dc.subject.unesco | 3312 Tecnología de Materiales | |
dc.title | From Proof-of-Concept Material to PEGylated and Modularly Targeted Ultrasound-Responsive Mesoporous Silica Nanoparticles | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 13785694-551d-4e51-90ca-f777965d8413 | |
relation.isAuthorOfPublication | 516b56e5-68ed-4717-a469-b4380f555994 | |
relation.isAuthorOfPublication | 2a7febe9-6dd2-4117-aa12-552e54c12bd3 | |
relation.isAuthorOfPublication | 791023b8-2531-44eb-ba01-56e3b7caa0cb | |
relation.isAuthorOfPublication.latestForDiscovery | 2a7febe9-6dd2-4117-aa12-552e54c12bd3 |
Download
Original bundle
1 - 1 of 1