Correlated X-ray and very high energy emission in the gamma-ray binary LS I+61 303
dc.contributor.author | Antoranz Canales, Pedro | |
dc.contributor.author | Barrio Uña, Juan Abel | |
dc.contributor.author | Contreras González, José Luis | |
dc.contributor.author | Fonseca González, María Victoria | |
dc.contributor.author | Miranda Pantoja, José Miguel | |
dc.contributor.author | Nieto Castaño, Daniel | |
dc.date.accessioned | 2023-06-20T03:34:41Z | |
dc.date.available | 2023-06-20T03:34:41Z | |
dc.date.issued | 2009-11-20 | |
dc.description | © The American Astronomical Society. We thank the Instituto de Astrofisica de Canarias for the excellent working conditions at the Observatorio del Roque de los Muchachos in La Palma. The support of the German BMBF and MPG, the Italian INFN and Spanish MICINN is gratefully acknowledged. This work was also supported by ETH Research Grant TH 34/043, by the Polish MNiSzW Grant NN203 390834, and by the YIP of the Helmholtz Gemeinschaft. | |
dc.description.abstract | The discovery of very high energy (VHE) gamma-ray emitting X-ray binaries has triggered an intense effort to better understand the particle acceleration, absorption, and emission mechanisms in compact binary systems, which provide variable conditions along eccentric orbits. Despite this, the nature of some of these systems, and of the accelerated particles producing the VHE emission, is unclear. To answer some of these open questions, we conducted a multiwavelength campaign of the VHE gamma-ray emitting X-ray binary LS I +61 303 including the MAGIC telescope, XMM-Newton, and Swift during 60% of an orbit in 2007 September. We detect a simultaneous outburst at X-ray and VHE bands, with the peak at phase 0.62 and a similar shape at both wavelengths. A linear fit to the simultaneous X-ray/VHE pairs obtained during the outburst yields a correlation coefficient of r = 0.97, while a linear fit to all simultaneous pairs provides r = 0.81. Since a variable absorption of the VHE emission towards the observer is not expected for the data reported here, the correlation found indicates a simultaneity in the emission processes. Assuming that they are dominated by a single particle population, either hadronic or leptonic, the X-ray/VHE flux ratio favors leptonic models. This fact, together with the detected photon indices, suggests that in LS I +61 303 the X-rays are the result of synchrotron radiation of the same electrons that produce VHE emission as a result of inverse Compton scattering of stellar photons. | |
dc.description.department | Depto. de Estructura de la Materia, Física Térmica y Electrónica | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | German BMBF | |
dc.description.sponsorship | German MPG | |
dc.description.sponsorship | Italian INFN | |
dc.description.sponsorship | Spanish MICINN | |
dc.description.sponsorship | ETH Research | |
dc.description.sponsorship | Polish MNiSzW | |
dc.description.sponsorship | YIP of the Helmholtz Gemeinschaft | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/22374 | |
dc.identifier.doi | 10.1088/0004-637X/706/1/L27 | |
dc.identifier.issn | 2041-8205 | |
dc.identifier.officialurl | http://dx.doi.org/10.1088/0004-637X/706/1/L27 | |
dc.identifier.relatedurl | http://iopscience.iop.org | |
dc.identifier.relatedurl | http://arxiv.org/abs/0910.4381 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/43935 | |
dc.issue.number | 1 | |
dc.journal.title | Astrophysical journal letters | |
dc.language.iso | eng | |
dc.page.final | L32 | |
dc.page.initial | L27 | |
dc.publisher | IOP Publishing | |
dc.relation.projectID | TH 34/043 | |
dc.relation.projectID | NN203 390834 | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 537 | |
dc.subject.cdu | 539.1 | |
dc.subject.keyword | Microquasar LS-I+61-303 | |
dc.subject.keyword | Star LSI+61-Degrees-303 | |
dc.subject.keyword | Magic Telescope | |
dc.subject.keyword | H-Alpha | |
dc.subject.keyword | Radio | |
dc.subject.keyword | I+61-Degrees-303 | |
dc.subject.keyword | LS-I-+61-303 | |
dc.subject.keyword | Peculiar | |
dc.subject.keyword | Spectrum | |
dc.subject.keyword | Veritas. | |
dc.subject.ucm | Electrónica (Física) | |
dc.subject.ucm | Electricidad | |
dc.subject.ucm | Física nuclear | |
dc.subject.unesco | 2202.03 Electricidad | |
dc.subject.unesco | 2207 Física Atómica y Nuclear | |
dc.title | Correlated X-ray and very high energy emission in the gamma-ray binary LS I+61 303 | |
dc.type | journal article | |
dc.volume.number | 706 | |
dcterms.references | Acciari, V. A., et al. 2008, ApJ, 679, 1427. Acciari, V. A., et al. 2009, ApJ, 700, 1034. Aharonian, F., et al. 2005, Science, 309, 746. Aharonian, F., et al. 2006, A&A, 460, 743. Albert, J., et al. 2006, Science, 312, 1771. Albert, J., et al. 2007, Nucl. Instrum. Methods Phys. Res. A, 583, 494. Albert, J., et al. 2008a, ApJ, 684, 1351. Albert, J., et al. 2008b, Nucl. Instrum. Methods Phys. Res. A, 594, 407. Albert, J., et al. 2008c, ApJ, 674, 1037. Albert, J., et al. 2008d, Nucl. Instrum. Methods Phys. Res. A, 588, 424. Albert, J., et al. 2009, ApJ, 693, 303. Alexander, T. 1997, ASSL, 218, 163. Aliu, E., et al. 2008, Science, 322, 1221. Aliu, E., et al. 2009, Astropart. Phys., 30, 293. Aragona, C., McSwain,M. V., Grundstrom, E. D., Marsh, A. N., Roettenbacher, R. M., Hessler, K. M., Boyajian, T. S., Ray, P. S. 2009, ApJ, 698, 514. Arnaud, K. A. 1996, in ASP Conf. Ser. 101, Astronomical Data Analysis Software and Systems V, ed. G. Jacoby, J. Barnes (San Francisco, CA: ASP), 17. Bednarek, M. 2006, MNRAS, 368, 579. Bogovalov, S. V., Khangulyan, D. V., Koldoba, A. V., Ustyugova, G. V., Aharonian, F. A. 2008, MNRAS, 387, 63 Britzger, D., et al. (MAGIC Collaboration) 2009, in Proc. 31st International. Cosmic Ray Conf., Łódź, (arXiv:0907.0973). Casares, J., Ribas, I., Paredes, J. M., Martí, J., Allende Prieto, C. 2005, MNRAS, 360, 1105. Dhawan, V., Mioduszewski, A., Rupen, M. 2006, in Proc. VI Microquasar Workshop: Microquasars and Beyond, ed. T. Belloni (Trieste: PoS), 52. Dubus, G. 2006a, A&A, 456, 801. Dubus, G. 2006b, A&A, 451, 9. Edelson, R. A., Krolik, J. H. 1988, ApJ, 333, 646. Esposito, P., Caraveo, P. A., Pellizzoni, A., de Luca, A., Gehrels, N., Marelli, M. A. 2007, A&A, 474, 575. Fomin,V. P., Stepanian,A. A., Lamb, R. C., Lewis, D. A., Punch, M., Weekes,T. C. 1994, Astropart. Phys., 2, 137. Frail, D. A., Hjellming, R. M. 1991, AJ, 101, 2126. Goldoni, P., Mereghetti, S. 1995, A&A, 299, 751. Gregory, P. C. 2002, ApJ, 575, 427. Grundstrom, E. D., et al. 2007, ApJ, 656, 437. Harrison, F. A., Ray, P. S., Leahy, D. A., Waltman, E. B., Pooley, G. G. 2000, ApJ, 528, 454. Hillas, A. M. 1985, Proc. 19th International Cosmic Ray Conf., Vol. 3, 445. Kelner, S. R., Aharonian, F. A., Bugayov, V. V. 2006, Phys. Rev. D, 74, 034018. Massi, M., Ribó, M., Paredes, J. M., Garrington, S. T., Peracaula, M., Martí, J. 2004, A&A, 414, L1. Paredes, J. M. 2008, in AIP Conf. Ser. 1085, 4th International Meeting on High Energy Gamma-Ray Astronomy, ed. F. A. Aharonian, W. Hofmann, F.M. Rieger (Melville, NY: AIP), 157. Paredes, J. M., Martí, J., Peracaula, M., Ribó, M. 1997, A&A, 320, L25. Sidoli, L., Pellizzoni, A., Vercellone, S., Moroni, M., Mereghetti, S., Tavani, M. 2006, A&A, 459, 901. Sierpowska-Bartosik, A., Torres, D. F. 2009, ApJ, 693, 1462. Smith, A., Kaaret, P., Holder, J., Falcone, A., Maier, G., Pandel, D., Stroh, M. 2009, ApJ, 693, 1621. Takahashi, T., et al. 2009, ApJ, 697, 592. Taylor, A. R., Young, G., Peracaula, M., Kenny, H. T., Gregory, P. C. 1996, A&A, 305, 817. Zamanov, R. K., Martí J., Paredes, J. M., Fabregat, J., Ribó, M., Tarasov, A. E. 1999, A&A, 351, 543. | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6bc87e5f-9b77-4982-b112-0d4f8aa128d0 | |
relation.isAuthorOfPublication | 11e5fd8b-1a86-4f8d-85c6-135541232be4 | |
relation.isAuthorOfPublication | 6a14529e-a65e-4709-9bc1-61f9429841c1 | |
relation.isAuthorOfPublication | 9f2c0e34-0edd-497a-bbd0-fbd9d348e85c | |
relation.isAuthorOfPublication | 328f9716-2012-44f9-aacc-ef8d48782a77 | |
relation.isAuthorOfPublication | 60928160-a862-4814-a08f-4d80c6a1cdab | |
relation.isAuthorOfPublication.latestForDiscovery | 6bc87e5f-9b77-4982-b112-0d4f8aa128d0 |
Download
Original bundle
1 - 1 of 1