Aging-associated oxidized albumin promotes cellular senescence and endothelial damage
| dc.contributor.author | Luna, Carlos | |
| dc.contributor.author | Alique, Matilde | |
| dc.contributor.author | Navalmoral, Estefanía | |
| dc.contributor.author | Noci, María Victoria | |
| dc.contributor.author | Bohórquez Magro, Lourdes | |
| dc.contributor.author | Carracedo Añón, Julia María | |
| dc.contributor.author | Ramírez, Rafael | |
| dc.date.accessioned | 2026-02-02T12:28:42Z | |
| dc.date.available | 2026-02-02T12:28:42Z | |
| dc.date.issued | 2016-02 | |
| dc.description | This work was supported by Plan Nacional Proyectos de Investigación en Salud of Instituto de Salud Carlos III (ISCIII) Fondos Feder European Grants (PI11/01536, PI12/01489, PI014/0041 and PI14/00806); Red de Investigación Renal (REDinREN; RD12/0021/002); Comunidad de Madrid (Fibroteam; S2010/BMD-2321); Junta de Andalucía Grants JA0797-2010, P010-CTS-6337, P11-CTS-7352. | |
| dc.description.abstract | Increased levels of oxidized proteins with aging have been considered a cardiovascular risk factor. However, it is unclear whether oxidized albumin, which is the most abundant serum protein, induces endothelial damage. The results of this study indicated that with aging processes, the levels of oxidized proteins as well as endothelial microparticles release increased, a novel marker of endothelial damage. Among these, oxidized albumin seems to play a principal role. Through in vitro studies, endothelial cells cultured with oxidized albumin exhibited an increment of endothelial damage markers such as adhesion molecules and apoptosis levels. In addition, albumin oxidation increased the amount of endothelial microparticles that were released. Moreover, endothelial cells with increased oxidative stress undergo senescence. In addition, endothelial cells cultured with oxidized albumin shown a reduction in endothelial cell migration measured by wound healing. As a result, we provide the first evidence that oxidized albumin induces endothelial injury which then contributes to the increase of cardiovascular disease in the elderly subjects. | |
| dc.description.department | Depto. de Genética, Fisiología y Microbiología | |
| dc.description.faculty | Fac. de Ciencias Biológicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Instituto de Salud Carlos III | |
| dc.description.sponsorship | European Commission | |
| dc.description.sponsorship | Comunidad de Madrid | |
| dc.description.sponsorship | Junta de Andalucía | |
| dc.description.status | pub | |
| dc.identifier.citation | Luna, C., Alique, M., Navalmoral, E., Noci, M.-V., Bohorquez-Magro, L., Carracedo, J., & Ramírez, R. (2016). Aging-associated oxidized albumin promotes cellular senescence and endothelial damage. Clinical Interventions in Aging, 11, 225-236. https://doi.org/10.2147/CIA.S91453 | |
| dc.identifier.doi | 10.2147/cia.s91453 | |
| dc.identifier.essn | 1178-1998 | |
| dc.identifier.issn | 1176-9092 | |
| dc.identifier.officialurl | https://doi.org/10.2147/CIA.S91453 | |
| dc.identifier.relatedurl | https://www.dovepress.com/aging-associated-oxidized-albumin-promotes-cellular-senescence-and-end-peer-reviewed-fulltext-article-CIA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/131354 | |
| dc.journal.title | Clinical Interventions in Aging | |
| dc.language.iso | eng | |
| dc.page.final | 236 | |
| dc.page.initial | 225 | |
| dc.publisher | Dove Medical Press | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/EC//PI11%2F01536 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/EC//PI12%2F01489 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/EC//PI014%2F0041 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/EC//PI14%2F00806/Papel de microRNAs vehiculados por micropartículas de células senescentes en la enfermedad vascular asociada a la enfermedad renal crónica por nefropatía diabética | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII//RD12%2F0021%2F002/Red de Investigación Renal | |
| dc.relation.projectID | S2010/BMD-2321/ FIBROTEAM/Mecanismos moleculares, modelos experimentales y abordajes terapéuticos en la fibrosis orgánica: del mediador biológico a la aplicación clínica | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.cdu | 612.1 | |
| dc.subject.cdu | 616.12-005 | |
| dc.subject.keyword | Elderly | |
| dc.subject.keyword | Oxidative stress | |
| dc.subject.keyword | Microparticles | |
| dc.subject.keyword | Vascular damage | |
| dc.subject.ucm | Fisiología | |
| dc.subject.ucm | Cardiología | |
| dc.subject.ucm | Sistema cardiovascular | |
| dc.subject.unesco | 3201 Ciencias Clínicas | |
| dc.subject.unesco | 2411 Fisiología Humana | |
| dc.subject.unesco | 3207.04 Patología Cardiovascular | |
| dc.title | Aging-associated oxidized albumin promotes cellular senescence and endothelial damage | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 11 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 447f8cb2-a0b7-4398-9c77-baff3dd853e7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 447f8cb2-a0b7-4398-9c77-baff3dd853e7 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aging-associated_oxidized.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format


