Tunable zero modes and quantum interferences in flat-band topological insulators
dc.contributor.author | Zurita Alonso, Juan Aurelio | |
dc.contributor.author | Creffield, Charles | |
dc.contributor.author | Platero, Gloria | |
dc.date.accessioned | 2023-06-16T14:17:55Z | |
dc.date.available | 2023-06-16T14:17:55Z | |
dc.date.issued | 2021-11-25 | |
dc.description | © 2021 Verein Forderung Open Access Publizierens Quantenwissenschaf We would like to thank Alvaro Gomez-Leon and Luca Leonforte for fruitful discussions. C. E. Creffield was supported by Spain's MINECO through Grant No. FIS2017-84368-P. G. Platero and J. Zurita were supported by Spain's MINECO through Grants No. MAT2017-86717-P and PID2020-117787GB-I00 and by CSIC Research Platform PTI-001. J. Zurita recognizes the FPU program FPU19/03575. | |
dc.description.abstract | We investigate the interplay between Aharonov-Bohm (AB) caging and topological protection in a family of quasi-one-dimensional topological insulators, which we term CSSH ladders. Hybrids of the Creutz ladder and the SSH chain, they present a regime with completely flat bands, and a rich topological phase diagram, with several kinds of protected zero modes. These are reminiscent of the Creutz ladder edge states in some cases, and of the SSH chain edge states in others. Furthermore, their high degree of tunability, and the fact that they remain topologically protected even in small systems in the rungless case, due to AB caging, make them suitable for quantum information purposes. One of the ladders can belong to the BDI, AIII and D symmetry classes depending on its parameters, the latter being unusual in a non-superconducting model. Two of the models can also harbor topological end modes which do not follow the usual bulk-boundary correspondence, and are instead related to a Chern number. Finally, we propose some experimental setups to implement the CSSH ladders with current technology, focusing on the photonic lattice case. | |
dc.description.department | Depto. de Física de Materiales | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Economía y Ciencia (MINECO) | |
dc.description.sponsorship | Ministerio de Ciencia e Innovación (MICINN) | |
dc.description.sponsorship | Consejo Superior de Investigaciones Científicas (CSIC) | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/69150 | |
dc.identifier.doi | 10.22331/q-2021-11-25-591" | |
dc.identifier.issn | 2521-327X | |
dc.identifier.officialurl | https://doi.org/10.22331/q-2021-11-25-591" | |
dc.identifier.relatedurl | https://quantum-journal.org/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/4575 | |
dc.journal.title | Quantum | |
dc.language.iso | eng | |
dc.publisher | Verein Forderung Open Access Publizierens Quantenwissenschaf | |
dc.relation.projectID | (FIS2017-84368-P; MAT2017-86717-P) | |
dc.relation.projectID | (PID2020-117787GB-I00; FPU19/03575) | |
dc.relation.projectID | PTI-001 | |
dc.rights | Atribución 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject.cdu | 538.9 | |
dc.subject.keyword | Aharonov-bohm cages | |
dc.subject.keyword | Zak phase | |
dc.subject.keyword | States | |
dc.subject.keyword | Light | |
dc.subject.ucm | Física de materiales | |
dc.subject.ucm | Física del estado sólido | |
dc.subject.unesco | 2211 Física del Estado Sólido | |
dc.title | Tunable zero modes and quantum interferences in flat-band topological insulators | |
dc.type | journal article | |
dc.volume.number | 5 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3b58cb19-3165-4b80-a65d-1e03b90ebf64 | |
relation.isAuthorOfPublication.latestForDiscovery | 3b58cb19-3165-4b80-a65d-1e03b90ebf64 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Creffield C 44 LIBRE+CC.pdf
- Size:
- 6.87 MB
- Format:
- Adobe Portable Document Format