An analysis of exogenous shocks using structural vector autoregressions identified with sign restrictions
dc.contributor.advisor | Ruiz Andújar, Jesús | |
dc.contributor.author | Campos, Luciano | |
dc.date.accessioned | 2023-06-18T07:33:44Z | |
dc.date.available | 2023-06-18T07:33:44Z | |
dc.date.defense | 2014-07-07 | |
dc.date.issued | 2015-01-22 | |
dc.description | Tesis inédita de la Universidad Complutense de Madrid, Facultad de Ciencias Económicas y Empresariales, Departamento de Economía Cuantitativa, leída el 07-07-2014 | |
dc.description.department | Depto. de Análisis Económico y Economía Cuantitativa | |
dc.description.faculty | Fac. de Ciencias Económicas y Empresariales | |
dc.description.refereed | TRUE | |
dc.description.status | unpub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/28016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/25540 | |
dc.language.iso | eng | |
dc.page.total | 101 | |
dc.publication.place | Madrid | |
dc.publisher | Universidad Complutense de Madrid | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 514.742(043.2) | |
dc.subject.keyword | Análisis vectorial | |
dc.subject.keyword | Vector analysis | |
dc.subject.ucm | Análisis matemático | |
dc.subject.unesco | 1202 Análisis y Análisis Funcional | |
dc.title | An analysis of exogenous shocks using structural vector autoregressions identified with sign restrictions | |
dc.title.alternative | Un análisis de disturbios exógenos usando vectores autorregresivos identificados con restricciones de signo | |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfPublication | 09e8d6db-f2ef-4fb3-9a82-3fcf571145ba | |
relation.isAdvisorOfPublication.latestForDiscovery | 09e8d6db-f2ef-4fb3-9a82-3fcf571145ba |
Download
Original bundle
1 - 1 of 1