Functionality of the lateral geniculate nucleus after retinal photoprotection and photodegeneration in rat.
dc.conference.date | 4-5 noviembre, 2011. | |
dc.conference.place | Valencia, España. | |
dc.conference.title | Sociedad de Investigación de Retina de la Comunidad Valenciana (SIRCOVA) y ARVO. II Congreso Anual. | |
dc.contributor.author | García Ortega, M. | |
dc.contributor.author | Torets Serrano, C. | |
dc.contributor.author | Sánchez Jiménez, Abel | |
dc.contributor.author | Vicente Tejedor, J. | |
dc.contributor.author | Sánchez Ramos, Celia | |
dc.date.accessioned | 2024-10-04T15:11:04Z | |
dc.date.available | 2024-10-04T15:11:04Z | |
dc.date.issued | 2011-11-05 | |
dc.description.abstract | PURPOSE: Changes in the neuronal response of the Lateral Geniculate Nuclaus (LGN), evoked by reitnal stimulation with flashes with different wavelengths have been compared in intact, photodegenerated and photoprotected Wistar albino rats. MATERIAL AND METHODS: after the adaptation to the darkness (4 hours), the extracellular multiunitary activity of the LGN neurons after stimulation with 400nm have been recorded. The latancies of the response beginning and of the maximum response, response duration and spikes rate have been measured in three experimental froups. The photoexposition consisted of 72 hours os continuous light and 24 hours of recovery in the same conditions of the control group. | |
dc.description.department | Depto. de Optometría y Visión | |
dc.description.faculty | Fac. de Óptica y Optometría | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/108660 | |
dc.language.iso | eng | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 611.843 | |
dc.subject.cdu | 612.84 | |
dc.subject.keyword | Lateral Geniculate Nuclaus | |
dc.subject.keyword | Retinal photoprotection | |
dc.subject.keyword | Retinal photodegeneration | |
dc.subject.keyword | Rats | |
dc.subject.ucm | Óptica y optometría | |
dc.subject.unesco | 2209 Óptica | |
dc.subject.unesco | 2209.15 Optometría | |
dc.title | Functionality of the lateral geniculate nucleus after retinal photoprotection and photodegeneration in rat. | |
dc.title.alternative | Funcionalidad del núcleo geniculado lateral tras fotoprotección retiniana y fotodegeneración en rata. | |
dc.type | conference paper | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ff846d72-46f4-41b1-8aaf-451177e6e1f8 | |
relation.isAuthorOfPublication | 3360352c-552e-4aab-aa7d-ec88baa8079e | |
relation.isAuthorOfPublication.latestForDiscovery | ff846d72-46f4-41b1-8aaf-451177e6e1f8 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Functionality_of_the_lateral_geniculate_nuclaus_after_retinal_photoprotection.pdf
- Size:
- 236.39 KB
- Format:
- Adobe Portable Document Format