Unisex life care annuities embedded in a pay-as-you-go pension system: Analysing the issue of gender redistribution
| dc.contributor.author | Vidal-Meliá, Carlos | |
| dc.contributor.author | Ventura-Marco, Manuel | |
| dc.contributor.author | Pla-Porcel, Javier | |
| dc.date.accessioned | 2023-06-17T22:43:12Z | |
| dc.date.available | 2023-06-17T22:43:12Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This paper deals with the idea of converting retirement benefit into a life care annuity with graded benefits using a pre-existing public pay-as-you-go pension scheme. Based on accurate biometric data from Australia and the US, the paper shows that using gender-neutral annuity factors to compute the initial benefit involves a large increase in ex-ante gender redistribution compared to a system without long-term coverage. In spite of the very different biometric data, the results are surprisingly similar for both countries. To disentangle the hidden redistribution, a methodology based on conversion (actuarial) factors is used. The value of the actuarial factor relies on a multistate framework in which transitions are modeled from the initial health state to the absorbing state. We also look at what might happen if an annuitant’s initial heath state is not able when they become a beneficiary. | |
| dc.description.faculty | Fac. de Ciencias Económicas y Empresariales | |
| dc.description.faculty | Instituto Complutense de Análisis Económico (ICAE) | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Ministerio de Economía y Competitividad (MINECO) | |
| dc.description.status | pub | |
| dc.eprint.id | https://eprints.ucm.es/id/eprint/55530 | |
| dc.identifier.issn | 1874-7876 | |
| dc.identifier.officialurl | https://doi.org/10.1007/s12062-018-9229-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/18791 | |
| dc.journal.title | Journal of Population Ageing | |
| dc.language.iso | eng | |
| dc.page.final | 22 | |
| dc.page.initial | 1 | |
| dc.publisher | Springer Nature | |
| dc.relation.projectID | ECO2015-65826-P. | |
| dc.rights.accessRights | restricted access | |
| dc.subject.jel | H55 | |
| dc.subject.jel | J26 | |
| dc.subject.jel | G22 | |
| dc.subject.jel | I13 | |
| dc.subject.jel | J14 | |
| dc.subject.keyword | Gender | |
| dc.subject.keyword | Life care annuities | |
| dc.subject.keyword | Long-term care insurance | |
| dc.subject.keyword | Redistribution | |
| dc.subject.keyword | Retirement | |
| dc.subject.ucm | Economía pública | |
| dc.subject.ucm | Seguros | |
| dc.subject.unesco | 5304.05 Seguros | |
| dc.title | Unisex life care annuities embedded in a pay-as-you-go pension system: Analysing the issue of gender redistribution | |
| dc.type | journal article | |
| dspace.entity.type | Publication |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unisex life care annuities embedded.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format

