Macroglial and retinal changes in hypercholesterolemic rabbits after normalization of cholesterol levels
dc.contributor.author | Ramírez Sebastián, Ana Isabel | |
dc.contributor.author | Salazar Corral, Juan José | |
dc.contributor.author | Hoz Montañana, María Rosa De | |
dc.contributor.author | Rojas López, María Blanca | |
dc.contributor.author | Ruiz Olivar, José Emilio | |
dc.contributor.author | Tejerina Sánchez, María Teresa | |
dc.contributor.author | Ramírez Sebastián, José Manuel | |
dc.contributor.author | Triviño Casado, Alberto | |
dc.date.accessioned | 2023-06-20T12:38:19Z | |
dc.date.available | 2023-06-20T12:38:19Z | |
dc.date.issued | 2006-09-26 | |
dc.description | Received 4 May 2006; accepted in revised form 22 July 2006 Available online 26 September 2006 | |
dc.description.abstract | This study evaluates hypercholesterolemic rabbits, examining the retinal changes in Müller cells and astrocytes as well as their variations after a period of normal blood-cholesterol values induced by a standard diet. New Zealand rabbits were divided into three groups: G0, fed a standard diet; G1A, fed a 0.5% cholesterol-enriched diet for 8 months; and G1B, fed as G1A followed by standard diet for 6 months. Eyes were processed for transmission electron microscopy and immunohistochemistry (GFAP). While G1B resembled G0 more than did G1A, they shared alterations with G1A: a) as in G1A, Müller cells were GFAP+, filled spaces left by axonal degeneration, formed glial scars and their nuclei were displaced to the nerve-fibre layer. The area occupied by the astrocytes associated with the nerve-fibre bundles (AANFB) and by perivascular astrocytes (PVA) in G1A and G1B was significantly lower than in controls. However, no significant differences in PVA were found between G1A and G1B. In G1B, type I PVA was absent and replaced by hypertrophic type II cells; b) Bruch's membrane (BM) was thinner in G1B than in G1A; c) the retinal pigment epithelium (RPE) cytoplasm contained fewer lipids in G1B than in G1A; d) in G1A and G1B choriocapillaris and retinal vessel showed alterations with respect to G0; e) cell death and axonal degeneration in the retina were similar in G1A and G1B. The substitution of a hyperlipemic diet by a standard one normalizes blood-lipid levels. However, the persistence of damage at retinal vessels and BM-RPE could trigger chronic ischemia. | en |
dc.description.department | Unidad Docente de Inmunología, Oftalmología y ORL | |
dc.description.faculty | Fac. de Óptica y Optometría | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | Universidad Complutense de Madrid | |
dc.description.sponsorship | Instituto Salud Carlos III | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/40474 | |
dc.identifier.citation | Ramírez Sebastián, A. I., Salazar Corral, J. J., Hoz Montañana, M. R. et al. «Macroglial and Retinal Changes in Hypercholesterolemic Rabbits after Normalization of Cholesterol Levels». Experimental Eye Research, vol. 83, n.o 6, diciembre de 2006, pp. 1423-38. DOI.org (Crossref), https://doi.org/10.1016/j.exer.2006.07.023. | |
dc.identifier.doi | 10.1016/j.exer.2006.07.023 | |
dc.identifier.issn | 0014-4835 | |
dc.identifier.officialurl | http://dx.doi.org/10.1016/j.exer.2006.07.023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/51982 | |
dc.issue.number | 6 | |
dc.journal.title | Experimental Eye Research | |
dc.language.iso | eng | |
dc.page.final | 1438 | |
dc.page.initial | 1423 | |
dc.publisher | Elsevier | |
dc.relation.projectID | Grant 08.4/0017.1/99 | |
dc.relation.projectID | Grant PR48/01-9905 | |
dc.relation.projectID | CO3/01 | |
dc.relation.projectID | CO3/03 | |
dc.rights.accessRights | restricted access | |
dc.subject.cdu | 616.153.922 | |
dc.subject.cdu | 611.8.018.84 | |
dc.subject.cdu | 617.735 | |
dc.subject.keyword | Cholesterol-fed rabbit | |
dc.subject.keyword | Retina | |
dc.subject.keyword | Electron microscopy | |
dc.subject.keyword | Immunohistochemistry | |
dc.subject.keyword | GFAP | |
dc.subject.keyword | Bruch’s membrane | |
dc.subject.keyword | Astrocytes | |
dc.subject.keyword | Müller cells | |
dc.subject.ucm | Oftalmología | |
dc.subject.ucm | Neurociencias (Biológicas) | |
dc.subject.ucm | Anatomía ocular | |
dc.subject.unesco | 3201.09 Oftalmología | |
dc.subject.unesco | 2490 Neurociencias | |
dc.title | Macroglial and retinal changes in hypercholesterolemic rabbits after normalization of cholesterol levels | |
dc.type | journal article | |
dc.volume.number | 83 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 96eaf4c7-e811-480b-86ef-b2c0c3274977 | |
relation.isAuthorOfPublication | d697477e-68f4-46f5-9a9d-2d2a488bd489 | |
relation.isAuthorOfPublication | ac6968ed-10bd-4b3b-9282-198ce87605f1 | |
relation.isAuthorOfPublication | 0cd5a3c9-0add-4937-9472-0a21cf8e0fb0 | |
relation.isAuthorOfPublication | 4c0d88f2-433e-422f-85fd-4edb7c0b98cc | |
relation.isAuthorOfPublication | 4673dd80-8712-44a1-90c8-23136e88c5e0 | |
relation.isAuthorOfPublication | 9ca5e7f7-b537-4b0d-a531-91dddf840ddd | |
relation.isAuthorOfPublication | 8e275831-6fe5-467f-bae7-12495efadaed | |
relation.isAuthorOfPublication.latestForDiscovery | 96eaf4c7-e811-480b-86ef-b2c0c3274977 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- macroglial and retinal-ExpmEyeResear-2006.pdf
- Size:
- 6.07 MB
- Format:
- Adobe Portable Document Format