Modelling of femur fracture using finite element procedures
| dc.contributor.author | Larrainzar Garijo, Ricardo | |
| dc.date.accessioned | 2025-01-08T15:23:50Z | |
| dc.date.available | 2025-01-08T15:23:50Z | |
| dc.date.issued | 2018-04-13 | |
| dc.description.department | Depto. de Cirugía | |
| dc.description.faculty | Fac. de Medicina | |
| dc.description.refereed | TRUE | |
| dc.description.status | pub | |
| dc.identifier.doi | 10.1016/j.engfracmech.2018.04.024 | |
| dc.identifier.issn | 0013-7944 | |
| dc.identifier.officialurl | https://doi.org/10.1016/j.engfracmech.2018.04.024 | |
| dc.identifier.relatedurl | https://www.sciencedirect.com/journal/engineering-fracture-mechanics | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/113315 | |
| dc.journal.title | ENGINEERING FRACTURE MECHANICS | |
| dc.language.iso | eng | |
| dc.page.final | 167 | |
| dc.page.initial | 157 | |
| dc.rights.accessRights | restricted access | |
| dc.subject.cdu | 616.7-001 | |
| dc.subject.ucm | Cirugía | |
| dc.subject.unesco | 3213.15 Traumatología | |
| dc.title | Modelling of femur fracture using finite element procedures | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 196 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c79eee7f-8e66-4786-96e9-5c678b0e82cf | |
| relation.isAuthorOfPublication.latestForDiscovery | c79eee7f-8e66-4786-96e9-5c678b0e82cf |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018 Engineering Fracture Mechanics Modelling of femur fracture using finite element procedures fractura cadera finitos.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format


