Plasmonic nanodevice with magnetic funcionalities: fabrication and characterization
dc.contributor.author | Gálvez Alonso, Fernando | |
dc.contributor.author | Valle Granda, Javier del | |
dc.contributor.author | Gómez, A. | |
dc.contributor.author | Osorio, M. R. | |
dc.contributor.author | Granados, D. | |
dc.contributor.author | Perez de Lara, D. | |
dc.contributor.author | Garcia, M.A. | |
dc.contributor.author | Vicent López, José Luis | |
dc.date.accessioned | 2023-06-17T21:52:43Z | |
dc.date.available | 2023-06-17T21:52:43Z | |
dc.date.issued | 2016-10-01 | |
dc.description | ©2016 Optical Society of America. This work has been supported by the Ministerio Español de Economia y Competitividad (MINECO) MAT2013-48009-C4-1 and FIS2013-45469-C4-1 and Comunidad de Madrid (CM) S2013/MIT-2850. D. G. acknowledges RYC-2012-09864, MAD2D-CM Program (S2013/MIT- 007) and ESP2015-65597-C4-3-R for financial support. | |
dc.description.abstract | We have designed and fabricated a nanodevice exhibiting simultaneously ferromagnetic properties of nanostructures with plasmonic properties of continuous films. Our device consists of an array of nanomagnets on top of a continuous plasmonic film. The patterned nanomagnets magnetic state is single domain and well-defined shape anisotropy. Despite the presence of the patterned media on top of the Au film, the system exhibits surface plasmon resonance characteristics of a continuous film, i.e., propagating surface plasmon-polaritons. | |
dc.description.department | Depto. de Física de Materiales | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio Español de Economia y Competitividad (MINECO) | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | MAD2D-CM Program | |
dc.description.sponsorship | BBVA foundation | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/42041 | |
dc.identifier.doi | 10.1364/OME.6.003086 | |
dc.identifier.issn | 2159-3930 | |
dc.identifier.officialurl | http://dx.doi.org/10.1364/OME.6.003086 | |
dc.identifier.relatedurl | https://www.osapublishing.org | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/17706 | |
dc.issue.number | 10 | |
dc.journal.title | Optical materials express | |
dc.language.iso | eng | |
dc.page.final | 3096 | |
dc.page.initial | 3086 | |
dc.publisher | Optical Soc Amer | |
dc.relation.projectID | MAT2013-48009-C4-1 | |
dc.relation.projectID | FIS2013-45469-C4-1 | |
dc.relation.projectID | NANOFRONTMAG-CM (S2013/MIT-2850) | |
dc.relation.projectID | RYC-2012-09864 | |
dc.relation.projectID | MAD2D-CM (S2013/MIT-3007) | |
dc.relation.projectID | ESP2015-65597-C4-3-R | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 538.9 | |
dc.subject.keyword | Magnetooptical activity | |
dc.subject.keyword | Magnetoplasmonic crystals | |
dc.subject.keyword | Shell nanoparticles | |
dc.subject.keyword | Surface-plasmons | |
dc.subject.keyword | Fe oxide | |
dc.subject.keyword | Arrays | |
dc.subject.keyword | Core | |
dc.subject.keyword | Media | |
dc.subject.keyword | Films | |
dc.subject.ucm | Física de materiales | |
dc.subject.ucm | Física del estado sólido | |
dc.subject.unesco | 2211 Física del Estado Sólido | |
dc.title | Plasmonic nanodevice with magnetic funcionalities: fabrication and characterization | |
dc.type | journal article | |
dc.volume.number | 6 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e6727f44-0bf0-46be-9cea-e0b9b33e557b | |
relation.isAuthorOfPublication.latestForDiscovery | e6727f44-0bf0-46be-9cea-e0b9b33e557b |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- VicentJL 02+ CC+EMB 01-10-2017.pdf
- Size:
- 395.86 KB
- Format:
- Adobe Portable Document Format