TNAP and P2X7R: New Plasma Biomarkers for Alzheimer’s Disease
dc.contributor.author | Aivar, Paloma | |
dc.contributor.author | Bianchi, Carolina | |
dc.contributor.author | Di Lauro, Caterina | |
dc.contributor.author | Soria Tobar, Lucía | |
dc.contributor.author | Álvarez Castelao, Beatriz | |
dc.contributor.author | Calero, Miguel | |
dc.contributor.author | Medina, Miguel | |
dc.contributor.author | Díaz Hernández, Miguel | |
dc.date.accessioned | 2024-05-30T14:14:12Z | |
dc.date.available | 2024-05-30T14:14:12Z | |
dc.date.issued | 2023-06-30 | |
dc.description | 2023 Descuento MDPI | |
dc.description.abstract | Over the last few years, intense research efforts have been made to anticipate or improve the diagnosis of Alzheimer’s disease by detecting blood biomarkers. However, the most promising blood biomarkers identified to date have some limitations, most of them related to the techniques required for their detection. Hence, new blood biomarkers should be identified to improve the diagnosis of AD, better discriminate between AD and mild cognitive impairment (MCI) and identify cognitively unimpaired (CU) older individuals at risk for progression to AD. Our previous studies demonstrated that both the purinergic receptor P2X7 and the tissue-nonspecific alkaline phosphatase ectoenzyme (TNAP) are upregulated in the brains of AD patients. Since both proteins are also present in plasma, we investigated whether plasma P2X7R and TNAP are altered in MCI and AD patients and, if so, their potential role as AD biomarkers. We found that AD but not MCI patients present increased plasma P2X7R levels. Nevertheless, TNAP plasma activity was increased in MCI patients and decreased in the AD group. ROC curve analysis indicated that measuring both parameters has a reasonable discriminating capability to diagnose MCI and AD conditions. In addition to confirming that individuals progressing to MCI have increased TNAP activity in plasma, longitudinal studies also revealed that CU individuals have lower plasma TNAP activity than stable controls. Thus, we propose that P2X7 and TNAP could serve as new plasma biomarkers for MCI and AD. | |
dc.description.department | Depto. de Bioquímica y Biología Molecular | |
dc.description.faculty | Fac. de Veterinaria | |
dc.description.fundingtype | Descuento UCM | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Economía y Competitividad (España) | |
dc.description.sponsorship | Ministerio de Ciencia e Innovación (España) | |
dc.description.sponsorship | European Commission | |
dc.description.sponsorship | UCM - Banco de Santander | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.status | pub | |
dc.identifier.citation | Aivar, P.; Bianchi, C.; Di Lauro, C.; Soria-Tobar, L.; Alvarez-Castelao, B.; Calero, M.; Medina, M.; Diaz-Hernandez, M. TNAP and P2X7R: New Plasma Biomarkers for Alzheimer’s Disease. Int. J. Mol. Sci. 2023, 24, 10897. https://doi.org/10.3390/ijms241310897 | |
dc.identifier.doi | 10.3390/ijms241310897 | |
dc.identifier.issn | 1422-0067 | |
dc.identifier.officialurl | https://doi.org/10.3390/ijms241310897 | |
dc.identifier.relatedurl | https://www.mdpi.com/1422-0067/24/13/10897 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/104603 | |
dc.issue.number | 13 | |
dc.journal.title | International Journal of Molecular Sciences | |
dc.language.iso | eng | |
dc.page.initial | 10897 | |
dc.publisher | MDPI | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095753-B-I00/ES/VALIDACION DE UNA NUEVA ESTRATEGIA TERAPEUTICA PARA TRATAR A LOS PACIENTES DE ALZHEIMER/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/PID2021/125364OB-I00 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-110401RB-I00/ES/MECANISMOS MOLECULARES ASOCIADOS A FACTORES DE RIESGO Y RESILIENCIA EN NEURODEGENERACION. METABOLISMO LIPIDICO Y DINAMICA DE MEMBRANAS/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/766124/EU | |
dc.relation.projectID | PR41/17-21014 | |
dc.relation.projectID | RYC2018-024435-I | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113270RA-I00/ES/CAMBIOS EN PROTEOMAS DE DIFERENTES TIPOS CELULARES CON LA AGREGACION DE PROTEINAS / | |
dc.relation.projectID | Atracción de Talento-2019T1/BMD-14057 | |
dc.relation.projectID | SAF2016-78603-R | |
dc.rights | Attribution 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.cdu | 636.09 | |
dc.subject.keyword | P2X7R | |
dc.subject.keyword | TNAP | |
dc.subject.keyword | Biomarker | |
dc.subject.keyword | Alzheimer | |
dc.subject.ucm | Ciencias Biomédicas | |
dc.subject.unesco | 32 Ciencias Médicas | |
dc.title | TNAP and P2X7R: New Plasma Biomarkers for Alzheimer’s Disease | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 24 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f243d989-d7cc-4ba6-b09d-85d33b8e364b | |
relation.isAuthorOfPublication | de51737e-5ac0-4ab7-9c43-ed13c47aeda8 | |
relation.isAuthorOfPublication | 7d83658f-bcb0-4c89-91e6-1f5994e8a47e | |
relation.isAuthorOfPublication | b7040dcf-820a-44cd-9ad6-178a23124a0d | |
relation.isAuthorOfPublication.latestForDiscovery | f243d989-d7cc-4ba6-b09d-85d33b8e364b |
Download
Original bundle
1 - 1 of 1