Characterization of silicon carbide diodes as cost-effective active detectors for proton UHDR dosimetry
| dc.contributor.author | López Paz, Iván | |
| dc.contributor.author | Fleta, Celeste | |
| dc.contributor.author | Ibáñez García, Paula Beatriz | |
| dc.contributor.author | Henao, Ángela | |
| dc.contributor.author | Sánchez Parcerisa, Daniel | |
| dc.contributor.author | Zazpe, Adrián | |
| dc.contributor.author | Monte García, Inés del | |
| dc.contributor.author | Guardiola, Consuelo | |
| dc.date.accessioned | 2026-04-20T18:56:34Z | |
| dc.date.available | 2026-04-20T18:56:34Z | |
| dc.date.issued | 2025-07 | |
| dc.description | 2025 The Author(s). PR27/21-014 MV11/22-5 PIE (20225AT008) CT (2024ICT157) | |
| dc.description.abstract | Bachground Proton therapy allows for better localization of the dose distribution in the tumor. In addition, the FLASH effect can be exploited to reduce the toxicity to healthy tissue by using short-pulsed treatment at ultra-high dose rates (UHDR). Such intense radiation conditions have limited options for active detectors for dosimetry. Purpose Silicon carbide-based diodes are proposed as a cost-effective alternative to diamond detectors for dosimetry in UHDR. Methods Two new SiC diodes designed and fabricated at the Institute of Microelectronics of Barcelona (IMB-CNM) were exposed to 20 proton low-energy pulses with up to 25 Gy per pulse to verify the capability of this technology to function under UHDR radiation at the Center for Microanalysis of Materials (CMAM) facility. The response of a single diode was correlated to the dose per pulse measured with calibrated EBT4 radiochromic films. Likewise, a 2 2 dosimeter matrix mounted on a motorized stage system was used as a proof-of-concept for a large array dose monitor under construction, by scanning the response of each of its pixels as a function of position with respect to the beam, compared against calibrated radiochromic films. Finally, the same device was exposed to varying pulse lengths, while connected to a current-to-voltage amplifier and an oscilloscope in order to measure the pulse structure. Results First, the single diode showed a good dose rate linearity. No indication of saturation was observed even at the highest dose per pulse (DPP) of 25 Gy. This was observed even after over-exposure of 52 kGy of 7 MeV protons, although its response lowered to 31% of the initially measured value. Second, the beam profiles observed by the pixelated detector were consistent with those of the reference measurements. Finally, the full width half maximums of the pulses observed by the pixels show good correlation with the pulse width of the beam. Conclusions The SiC detectors developed at IMB-CNM were able to withstand and accurately measure the dose under FLASH compatible beam characteristics, even in the case of low-energy protons (7 MeV). The pixelated device showed promising results for a full array monitor for quality assurance, and the capability of time-resolved pulse measurements, the latter after optimization of the electronics. | |
| dc.description.department | Depto. de Estructura de la Materia, Física Térmica y Electrónica | |
| dc.description.faculty | Fac. de Ciencias Físicas | |
| dc.description.faculty | Instituto de Física de Partículas y del Cosmos (IPARCOS) | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Fundación La Caixa | |
| dc.description.sponsorship | European Commission | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación (España) | |
| dc.description.sponsorship | Agencia Estatal de Investigación (españa) | |
| dc.description.sponsorship | Universidad Complutense de Madrid | |
| dc.description.sponsorship | Comunidad de Madrid | |
| dc.description.sponsorship | Consejo Superior de Investigaciones Científicas (España) | |
| dc.description.status | pub | |
| dc.identifier.citation | Lopez Paz I, Fleta C, Ibáñez P, et al. Characterization of silicon carbide diodes as cost‐effective active detectors for proton UHDR dosimetry. Medical Physics. 2025;52(7):e17986. doi:10.1002/mp.17986 | |
| dc.identifier.doi | 10.1002/mp.17986 | |
| dc.identifier.essn | 2473-4209 | |
| dc.identifier.issn | 0094-2405 | |
| dc.identifier.officialurl | https://doi.org/10.1002/mp.17986 | |
| dc.identifier.relatedurl | https://aapm.onlinelibrary.wiley.com/doi/10.1002/mp.17986 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/134906 | |
| dc.issue.number | 7 | |
| dc.journal.title | Medical Physics | |
| dc.language.iso | eng | |
| dc.page.final | e17986-11 | |
| dc.page.initial | e17986-1 | |
| dc.publisher | Wiley | |
| dc.relation.projectID | HR23-00718/DOSIFLASH | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/18HLT04 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-123484OB-I00/ES/DESARROLLOS TECNOLOGICOS PARA NUEVOS DETECTORES DE ESTADO SOLIDO PARA DOSIMETRIA AVANZADA/ | |
| dc.relation.projectID | S2022/BMD-7434 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/ CEX2023-001397-M/ES/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-124094OA-I00/ES/RADIOBIOLOGIA DE LA PROTONTERAPIA A TASAS FLASH ESTUDIADA EN UN MODELO DE CANCER DE PULMON/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-137114OA-I00/ES/EXPLORACION IN VIVO DE LA RESPUESTA TISULAR A LA RADIACION/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PLEC2022-009256/ES/Comprendiendo la radioterapia flash con dispositivos de tejido-en-chip y resonancia magnética mejorada con hiperpolarización: FLASHOnChip/ | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.cdu | 53 | |
| dc.subject.cdu | 61 | |
| dc.subject.keyword | FLASH radiotherapy | |
| dc.subject.keyword | Ultra high dose rate | |
| dc.subject.keyword | Dosimetery | |
| dc.subject.keyword | Silicon carbide diodes | |
| dc.subject.ucm | Ciencias Biomédicas | |
| dc.subject.unesco | 22 Física | |
| dc.title | Characterization of silicon carbide diodes as cost-effective active detectors for proton UHDR dosimetry | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 52 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3e87aa6b-a8b0-482e-99ba-f8afc04e5340 | |
| relation.isAuthorOfPublication | d228b73c-ba3b-487d-91bd-5f4e22cf9c00 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e87aa6b-a8b0-482e-99ba-f8afc04e5340 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Medical Physics - 2025 - Lopez Paz - Characterization of silicon carbide diodes as cost‐effective active detectors for.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format


