Fuzzy Community detection based on grouping and overlapping functions
dc.book.title | Proceedings of the 2015 Conference of the International Fuzzy Systems Association and the European Society for Fuzzy Logic and Technology | |
dc.contributor.author | Gómez González, Daniel | |
dc.contributor.author | Rodríguez González, Juan Tinguaro | |
dc.contributor.author | Yáñez Gestoso, Francisco Javier | |
dc.contributor.author | Montero De Juan, Francisco Javier | |
dc.date.accessioned | 2023-06-19T15:54:53Z | |
dc.date.available | 2023-06-19T15:54:53Z | |
dc.date.issued | 2015 | |
dc.description | 16th World Congress of the International-Fuzzy-Systems-Association (IFSA) / 9th Conference of the European-Society-for-Fuzzy-Logic-and-Technology (EUSFLAT), Gijon, SPAIN, JUN 30-JUL 03, 2015 | en |
dc.description.abstract | One of the main challenges of fuzzy community detection problems is to be able to measure the quality of a fuzzy partition. In this paper, we present an alternative way of measure the quality of a fuzzy community detection output based on n-dimensional grouping and overlapping functions that generalize the classical modularity for crisp community detection problems and also for crisp overlapping community detection problems. | en |
dc.description.department | Depto. de Estadística e Investigación Operativa | |
dc.description.faculty | Fac. de Estudios Estadísticos | |
dc.description.faculty | Fac. de Ciencias Matemáticas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Gobierno de España | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | Universidad Complutense de Madrid | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/32933 | |
dc.identifier.isbn | 978-94-62520-77-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/35772 | |
dc.issue.number | 89 | |
dc.language.iso | eng | |
dc.page.final | 1519 | |
dc.page.initial | 1514 | |
dc.publisher | Atlantis Press | |
dc.relation.ispartofseries | Advances in Intelligent Systems Research | |
dc.relation.projectID | TIN2012-32482 | |
dc.relation.projectID | S2013/ICCE-2845 | |
dc.relation.projectID | Research Group 910149 | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 519.2 | |
dc.subject.keyword | Overlaps functions | |
dc.subject.keyword | Grouping functions | |
dc.subject.keyword | Community detection | |
dc.subject.ucm | Estadística matemática (Matemáticas) | |
dc.subject.unesco | 1209 Estadística | |
dc.title | Fuzzy Community detection based on grouping and overlapping functions | en |
dc.type | book part | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4dcf8c54-8545-4232-8acf-c163330fd0fe | |
relation.isAuthorOfPublication | ddad170a-793c-4bdc-b983-98d313c81b03 | |
relation.isAuthorOfPublication | 5ce22aab-a4c1-4dfe-b8f9-78e09cbd2878 | |
relation.isAuthorOfPublication | 9e4cf7df-686c-452d-a98e-7b2602e9e0ea | |
relation.isAuthorOfPublication.latestForDiscovery | 4dcf8c54-8545-4232-8acf-c163330fd0fe |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- IFSA-EUSFLAT-2015_submission_254.pdf
- Size:
- 749.61 KB
- Format:
- Adobe Portable Document Format