Calibración de la constante de difusión (k0) para la datación de escarpes cosísmicos: aplicación al terremoto de Alborax (Albacete, SE España)
dc.book.title | Contribuciones al Estudio del Periodo Cuaternario | |
dc.contributor.author | Pérez López, Raúl | |
dc.contributor.author | Rodríguez Pascua, Miguel Angel | |
dc.contributor.author | Giner Robles, Jorge Luis | |
dc.contributor.author | Calvo Sorando, José Pedro | |
dc.contributor.author | Garduño Monroy, V.H. | |
dc.contributor.author | Israde Alcántara, I. | |
dc.contributor.author | Bischoff, James L. | |
dc.contributor.editor | Lario Gómez, Javier | |
dc.contributor.editor | Silva Barroso, Pablo Gabriel | |
dc.date.accessioned | 2024-03-13T14:46:53Z | |
dc.date.available | 2024-03-13T14:46:53Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The diffusion equation was formulated to estimate the age of fault scarps. This technique is rather simple, taking into account the degradation of the unconsolidated scarp with the time. The Tobarra-Cordovilla segment consists in a surface rupturing associated to undated paleoearthquakes. This segment configures a graben basin with normal faults affecting Quaternary deposits. Preliminary study of the paleoearthquake indicates a magnitude greater than 5.5. As a primary approach, we have applied the Diffusion Equation in order to delimitate the age interval of occurrence. However, the diffusion constant for such equation (K0) is only calibrated for arid environmental. Therefore, we have introduced a new equation to obtain the K0-value according the fault throw, the erodability and the apparent density of the unconsolidated faulted sediment. | |
dc.description.department | Depto. de Geodinámica, Estratigrafía y Paleontología | |
dc.description.faculty | Fac. de Ciencias Geológicas | |
dc.description.refereed | FALSE | |
dc.description.sponsorship | Ministerio de Educación y Ciencia | |
dc.description.status | pub | |
dc.identifier.isbn | 978-84-7484-201-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/102196 | |
dc.language.iso | spa | |
dc.page.final | 162 | |
dc.page.initial | 161 | |
dc.page.total | 2 | |
dc.publication.place | Madrid | |
dc.publisher | Escuela Técnica Superior de Ingenieros Industriales de Madrid ; Universidad Politécnica de Madrid | |
dc.relation.projectID | MEC ACTISIS (CGL2006-05001-BTE) | |
dc.rights.accessRights | restricted access | |
dc.subject.cdu | 550.34 | |
dc.subject.cdu | 551.2 | |
dc.subject.keyword | escarpe de falla | |
dc.subject.keyword | ecuación de difusión | |
dc.subject.keyword | datación | |
dc.subject.keyword | terremoto Alborax | |
dc.subject.keyword | Albacete | |
dc.subject.keyword | fault scarp | |
dc.subject.keyword | diffusion equation | |
dc.subject.keyword | dating techniques | |
dc.subject.keyword | Alborax earthquake | |
dc.subject.keyword | Spain | |
dc.subject.ucm | Geodinámica | |
dc.subject.ucm | Sismología (Geología) | |
dc.subject.unesco | 2507 Geofísica | |
dc.title | Calibración de la constante de difusión (k0) para la datación de escarpes cosísmicos: aplicación al terremoto de Alborax (Albacete, SE España) | |
dc.title.alternative | Calibration of the diffusion constant (k0) for dating coseismic fault scarps by using the diffusion equation: application to the Alborax earthquake, Albacete, SW Spain) | |
dc.type | book part | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ac6d5176-a506-4777-9bd4-e8e44d895119 | |
relation.isAuthorOfPublication | 4aa3824b-ca03-45fd-b468-ebd78cb1ac8f | |
relation.isAuthorOfPublication.latestForDiscovery | ac6d5176-a506-4777-9bd4-e8e44d895119 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Calibración de la constante de difusión (k0) para la datación de escarpes cosísmicos.pdf
- Size:
- 202.53 KB
- Format:
- Adobe Portable Document Format