Effectiveness of EU funds to sustainability in Central Eastern European Countries
| dc.contributor.advisor | Urquía Grande, Elena | |
| dc.contributor.advisor | Pérez Estébanez, Raquel | |
| dc.contributor.author | Fernández Rodríguez, Patricia | |
| dc.date.accessioned | 2023-06-16T13:24:00Z | |
| dc.date.available | 2023-06-16T13:24:00Z | |
| dc.date.defense | 2022-06 | |
| dc.date.issued | 2022 | |
| dc.degree.title | Grado en Administración y Dirección de Empresas | |
| dc.description.abstract | This research aims to determine the efficiency and effectiveness of the European Union funds. To do so, ten countries from Central and Eastern Europe (CEE) have been selected to study the correlation between funds given to them and some parameters, such as Happy Planet Index, wellbeing, carbon footprint, and inequality. Following the methodology done by Kranjac et al. (2017), with data from 2014, the same analysis will be done with updated data. This will allow us to compare the results from 2014 and 2019, providing a progress report on the effectiveness of EU funds. The results found for 2019 are similar to 2014, the funds given are not achieving the desired outcomes. When the amount of paid grants per capita increases, the Happy Planet Index, the main indicator of sustainable development, decreases. The same relation occurs with CO2 emissions. Instead of reducing the number of emissions of a country, the higher the grants given, the higher the CO2 emissions. It is concluded that these CEE countries cannot effectively use and absorb the grants given, and a different approach should be carried out. | |
| dc.description.faculty | Fac. de Ciencias Económicas y Empresariales | |
| dc.description.refereed | TRUE | |
| dc.description.status | submitted | |
| dc.eprint.id | https://eprints.ucm.es/id/eprint/74485 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/3244 | |
| dc.language.iso | eng | |
| dc.page.total | 34 | |
| dc.rights.accessRights | open access | |
| dc.subject.keyword | Sustainable | |
| dc.subject.keyword | Environment | |
| dc.subject.keyword | Central European Countries | |
| dc.subject.keyword | Public funding | |
| dc.subject.keyword | Efficiency. | |
| dc.subject.ucm | Unión Europea (Unión Europea) | |
| dc.subject.ucm | Fondos estructurales | |
| dc.subject.ucm | Política europea de medio ambiente | |
| dc.subject.ucm | Finanzas | |
| dc.subject.unesco | 5310.91 Economía Internacional: Area Europea | |
| dc.subject.unesco | 5902.08 Política del Medio Ambiente | |
| dc.title | Effectiveness of EU funds to sustainability in Central Eastern European Countries | |
| dc.type | bachelor thesis | |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 24496eff-2111-4037-9ad5-96f3a275bae9 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 24496eff-2111-4037-9ad5-96f3a275bae9 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- ADE_Fernández_Rodríguez_Patricia SI.pdf
- Size:
- 981.25 KB
- Format:
- Adobe Portable Document Format


