Enabling 3D electrical stimulation of adipose-derived decellularized extracellular matrix and reduced graphene oxide scaffolds
<i>in vitro</i>
using graphene electrodes
| dc.contributor.author | Martins, Patrícia Alexandra | |
| dc.contributor.author | Barroca, Nathalie | |
| dc.contributor.author | Vieira, Sandra I. | |
| dc.contributor.author | de Sousa, Bárbara M. | |
| dc.contributor.author | Gil, Guilherme | |
| dc.contributor.author | Cicuéndez Maroto, Mónica | |
| dc.contributor.author | Casarrubios Molina, Laura | |
| dc.contributor.author | Feito Castellano, María José | |
| dc.contributor.author | Díez Orejas, Rosalía María | |
| dc.contributor.author | Portolés Pérez, María Teresa | |
| dc.contributor.author | Figueiredo, Bruno | |
| dc.contributor.author | Silva, Rui | |
| dc.contributor.author | Garcia Lizarribar, Andrea | |
| dc.contributor.author | Fonseca, Pedro | |
| dc.contributor.author | Alves, Luís Nero | |
| dc.contributor.author | Marques, Paula A. A. P. | |
| dc.date.accessioned | 2026-07-13T11:29:47Z | |
| dc.date.available | 2026-07-13T11:29:47Z | |
| dc.date.issued | 2025-09-01 | |
| dc.description | Patrícia Alexandra Martins is thankful to FCT for her Ph.D. grant 2022.13072.BD. This work was supported by the European Union's Horizon 2020 research and innovation programme under grant agreement no. 829060 (FETOPEN project: NeuroStimSpinal), and the Portuguese following funding: UIDB/00481/2020 and UIDP/00481/2020, iBiMED (UIDB/4501/2020 and UIDP/4501/2020), the LiM Bioimaging Facility (a PPBI node, POCI-01-0145-FEDER-022122) – Fundação para a Ciência e a Tecnologia (FCT) and CENTRO-01-0145-FEDER-022083 – Centro Portugal Regional Operational Programme (Centro2020) under the PORTUGAL 2020 Partnership Agreement, through the European Regional Development Fund. The authors wish to thank the staff of the Centro de Citometría y Microscopía de Fluorescencia of the Universidad Complutense de Madrid (Spain) for assistance in flow cytometry and confocal microscopy studies. | |
| dc.description.abstract | Notwithstanding the demonstrated benefits of electrical stimulation in enhancing tissue functionality, existing state-of-the-art electrostimulation systems often depend on invasive electrodes or planar designs. This work exploits the versatility of graphene to fabricate biocompatible electrodes for the three-dimensional in vitro electrical stimulation of neural stem cells. A conductive green graphene-based ink was formulated and screen-printed as the bottom and top electrodes in a bottom-less standard culture well plate. Upon exposure to macrophages, although some oxidative stress was observed, this graphene-based ink did not elicit an increase in the pro-inflammatory cytokine IL-6. An analysis of the electrode impedance as a function of time and frequency was performed to optimize the 3D electrical stimulation. The efficacy of these graphene electrodes for electrically stimulating cells across 3D environments was investigated in scaffolds composed of a decellularized extracellular matrix and reduced graphene oxide, which had previously shown the capability to facilitate neuronal differentiation in vitro and to create a pro-regenerative microenvironment in vivo. Neural stem cells were seeded on these scaffolds and electrically stimulated with a 10 Hz bidirectional current signal of 200 μA for 1 hour daily. At the target frequency of 10 Hz, deemed advantageous for neural regeneration, a scaffold impedance below 800 Ω was ensured. The low-frequency 3D stimulation proved to enhance cellular mechanisms essential for the development of neuronal networks, including neuronal differentiation, neuritogenesis and neurite growth. | |
| dc.description.department | Depto. de Bioquímica y Biología Molecular | |
| dc.description.department | Depto. de Química en Ciencias Farmacéuticas | |
| dc.description.department | Depto. de Microbiología y Parasitología | |
| dc.description.faculty | Fac. de Ciencias Químicas | |
| dc.description.faculty | Fac. de Farmacia | |
| dc.description.faculty | Fac. de Ciencias Biológicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | European Commission | |
| dc.description.sponsorship | Universidade de Aveiro (Portugal) | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia(Portugal) | |
| dc.description.sponsorship | Comissão de Coordenação e Desenvolvimento Regional do Centro (Portugal) | |
| dc.description.status | pub | |
| dc.identifier.citation | Martins, P. A., Barroca, N., Vieira, S. I., de Sousa, B. M., Gil, G., Cicuéndez, M., Casarrubios, L., Feito, M. J., Diez-Orejas, R., Portolés, M. T., Figueiredo, B., Silva, R., Garcia-Lizarribar, A., Fonseca, P., Alves, L. N., & Marques, P. A. A. P. (2025). Enabling 3D electrical stimulation of adipose-derived decellularized extracellular matrix and reduced graphene oxide scaffolds in vitro using graphene electrodes. RSC Advances, 15(38), 31257-31271. https://doi.org/10.1039/D5RA02570B | |
| dc.identifier.doi | 10.1039/d5ra02570b | |
| dc.identifier.issn | 2046-2069 | |
| dc.identifier.officialurl | https://doi.org/10.1039/d5ra02570b | |
| dc.identifier.relatedurl | https://pubs.rsc.org/ra/article/15/38/31257/906845/Enabling-3D-electrical-stimulation-of-adipose | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/138495 | |
| dc.issue.number | 38 | |
| dc.journal.title | RSC Advances | |
| dc.language.iso | eng | |
| dc.page.final | 31271 | |
| dc.page.initial | 31257 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/829060/NeuroStimSpinal | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.cdu | 612.8 | |
| dc.subject.cdu | 615.84 | |
| dc.subject.cdu | 576 | |
| dc.subject.cdu | 577.1 | |
| dc.subject.ucm | Neurociencias (Farmacia) | |
| dc.subject.ucm | Biología celular (Biología) | |
| dc.subject.ucm | Bioquímica (Biología) | |
| dc.subject.unesco | 2490 Neurociencias | |
| dc.subject.unesco | 2490.02 Neuroquímica | |
| dc.subject.unesco | 2407 Biología Celular | |
| dc.subject.unesco | 3312 Tecnología de Materiales | |
| dc.title | Enabling 3D electrical stimulation of adipose-derived decellularized extracellular matrix and reduced graphene oxide scaffolds <i>in vitro</i> using graphene electrodes | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 15 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 94b23d40-3b2e-4dad-b72d-96c864251f14 | |
| relation.isAuthorOfPublication | 4d7154a3-79c7-4f0e-ba42-81d562e6e884 | |
| relation.isAuthorOfPublication | 216318f7-e25a-4850-b122-856eb08b3e2f | |
| relation.isAuthorOfPublication | e9388a5d-dfe6-4703-a755-5e10fc0dc5ff | |
| relation.isAuthorOfPublication | 4b317058-0bd1-4fd8-afab-5fa79a4b7002 | |
| relation.isAuthorOfPublication.latestForDiscovery | 94b23d40-3b2e-4dad-b72d-96c864251f14 |
Download
Original bundle
1 - 1 of 1


