Influence of the surface humidity, implant angulation, and interimplant distance on the accuracy and scanning time of complete-arch implant scans
dc.contributor.author | Gómez Polo, Miguel Ángel | |
dc.contributor.author | Ortega, Rocío | |
dc.contributor.author | Sallorenzo, Alessandro | |
dc.contributor.author | Agustín-Panadero, Rubén | |
dc.contributor.author | Barmak, Abdul B | |
dc.contributor.author | Kois, John C | |
dc.contributor.author | Revilla-León, Marta | |
dc.date.accessioned | 2025-01-20T15:04:11Z | |
dc.date.available | 2025-01-20T15:04:11Z | |
dc.date.issued | 2022-09-23 | |
dc.description.abstract | Objectives To assess the influence of implant angulation, humidity, and interimplant distance on the accuracy and scanning time of complete-arch implant scans. Methods A definitive cast with 4 parallel implant abutment analogs (P group), and another cast with 4 angulated (up to 30 degrees) implant abutment analogs (NP group) were digitized by using a scanner (7Series) (reference scans). Two subgroups were created: dry (D subgroup) and wet (W subgroup). For the D subgroup, the casts were digitized without altering the surface humidity by using an intraoral scanner (IOS) (TRIOS 3). For the W subgroup, the cast surface was humidified with artificial saliva and digitized by using the same IOS. The interimplant distance discrepancies were assessed by computing linear and angular measurements. Trueness data was analyzed using 3-way ANOVA followed by the pairwise comparison Tukey tests. The Bartlett test, followed by the pairwise comparison tests, was used to assess the precision (α=.05). Results Regarding the trueness, implant angulation (P<.001) and inter-implant distance measurement (P<.001) influenced the linear discrepancies. Implant angulation (P=.002), humidity conditions (P<.001), and inter-implant distance (P=.001) influenced the angular discrepancies. Regarding the precision, significant differences in the variance of linear and angular measurements and inter-implant distances were found. Humidity conditions (P<.001) influenced the scanning time. Conclusions Implant angulation, humidity, and interimplant distance influenced the accuracy and scanning time of complete-arch implant scans. Parallel implants resulted in higher trueness and precision values. Dry conditions resulted in slightly higher scanning trueness and precision and shorter scanning time. Clinical significance Drying the surface being scanned increases intraoral scanning accuracy and decreases intraoral scanning time. | |
dc.description.department | Depto. de Odontología Conservadora y Prótesis | |
dc.description.faculty | Fac. de Odontología | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.identifier.citation | Gómez-Polo M, Ortega R, Sallorenzo A, Agustín-Panadero R, Barmak AB, Kois JC, Revilla-León M. Influence of the surface humidity, implant angulation, and interimplant distance on the accuracy and scanning time of complete-arch implant scans. J Dent. 2022 Dec;127:104307. doi: 10.1016/j.jdent.2022.104307 | |
dc.identifier.doi | 10.1016/j.jdent.2022.104307 | |
dc.identifier.essn | 1879-176X | |
dc.identifier.issn | 0300-5712 | |
dc.identifier.officialurl | https://doi.org/10.1016/j.jdent.2022.104307 | |
dc.identifier.pmid | 36162637 | |
dc.identifier.relatedurl | https://www.sciencedirect.com/science/article/pii/S0300571222003621?via=ihub | |
dc.identifier.relatedurl | https://pubmed.ncbi.nlm.nih.gov/36162637/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/115167 | |
dc.journal.title | Journal of Dentistry | |
dc.language.iso | eng | |
dc.page.initial | 104307 | |
dc.publisher | Elsevier | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.cdu | 616.314-089.843 | |
dc.subject.cdu | 616-073.75 | |
dc.subject.keyword | Accuracy | |
dc.subject.keyword | Digital impression | |
dc.subject.keyword | Implant dentistry | |
dc.subject.keyword | Intraoral scanner | |
dc.subject.keyword | Prosthodontics | |
dc.subject.ucm | Odontología (Odontología) | |
dc.subject.ucm | Implantes dentales | |
dc.subject.ucm | Diagnóstico por imagen y medicina nuclear | |
dc.subject.unesco | 3213.13 Ortodoncia-Estomatología | |
dc.subject.unesco | 3213 Cirugía | |
dc.subject.unesco | 2209.90 Tratamiento Digital. Imágenes | |
dc.title | Influence of the surface humidity, implant angulation, and interimplant distance on the accuracy and scanning time of complete-arch implant scans | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 127 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9700c70b-34f2-4d6a-8e12-92587c9186fb | |
relation.isAuthorOfPublication.latestForDiscovery | 9700c70b-34f2-4d6a-8e12-92587c9186fb |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- J Dent. 2022 Dec;127:104307.pdf
- Size:
- 3.45 MB
- Format:
- Adobe Portable Document Format