New computable entanglement monotones from formal group theory
dc.contributor.author | Carrasco, José | |
dc.contributor.author | Marmo, Giuseppe | |
dc.contributor.author | Tempesta, Piergiulio | |
dc.date.accessioned | 2023-06-16T14:16:42Z | |
dc.date.available | 2023-06-16T14:16:42Z | |
dc.date.issued | 2021-10 | |
dc.description | © 2021 Springer The authors wish to thank the anonymous referees for useful suggestions, which improved the readability of the article. J.C. would like to thank Aleksander M. Kubicki for several enlightening discussions. G.M. would like to thank the support provided by the Santander/UC3M Excellence Chair Programme 2019/2020. The research of P.T. has been supported by the research project PGC2018-094898-B-I00, Ministerio de Ciencia, Innovacion y Universidades and Agencia Estatal de Investigacion, Spain, and by the Severo Ochoa Programme for Centres of Excellence in R&D (CEX2019-000904-S), Ministerio de Ciencia, Innovacion y Universidades y Agencia Estatal de Investigacion, Spain. G. M and P. T. are members of the Gruppo Nazionale di Fisica Matematica (INDAM), Italy. | |
dc.description.abstract | We present a mathematical construction of new quantum information measures that generalize the notion of logarithmic negativity. Our approach is based on formal group theory. We shall prove that this family of generalized negativity functions, due their algebraic properties, is suitable for studying entanglement in many-body systems. Under mild hypotheses, the new measures are computable entanglement monotones. Also, they are composable: their evaluation over tensor products can be entirely computed in terms of the evaluations over each factor, by means of a specific group law. In principle, they might be useful to study separability and (in a future perspective) criticality of mixed states, complementing the role of Renyi's entanglement entropy in the discrimination of conformal sectors for pure states. | |
dc.description.department | Depto. de Física Teórica | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Ciencia, Innovacion y Universidades (MICINN) | |
dc.description.sponsorship | Centros de Excelencia Severo Ochoa (MICINN) | |
dc.description.sponsorship | Banco Santander/Universidad Carlos III de Madrid | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/68295 | |
dc.identifier.doi | 10.1007/s11128-021-03249-z | |
dc.identifier.issn | 1570-0755 | |
dc.identifier.officialurl | http://dx.doi.org/10.1007/s11128-021-03249-z | |
dc.identifier.relatedurl | https://link.springer.com/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/4493 | |
dc.issue.number | 10 | |
dc.journal.title | Quantum information processing | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.projectID | PGC2018-094898-B-I00 | |
dc.relation.projectID | CEX2019-000904-S | |
dc.relation.projectID | Santander/UC3M Excellence Chair Programme 2019/2020 | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 51-73 | |
dc.subject.keyword | Separability | |
dc.subject.keyword | Chain | |
dc.subject.ucm | Física-Modelos matemáticos | |
dc.subject.ucm | Física matemática | |
dc.title | New computable entanglement monotones from formal group theory | |
dc.type | journal article | |
dc.volume.number | 20 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 46e9a666-a5cf-44c3-8726-7cbe2c61bd1a | |
relation.isAuthorOfPublication.latestForDiscovery | 46e9a666-a5cf-44c3-8726-7cbe2c61bd1a |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- TempestaP 09 Preprint.pdf
- Size:
- 249.04 KB
- Format:
- Adobe Portable Document Format