Structural and Compositional Disturbance Legacies Mediate the Resistance of European Forests to Repeated Disturbances
| dc.contributor.author | Kulha, Niko | |
| dc.contributor.author | Kunstler, Georges | |
| dc.contributor.author | Reineking, Björn | |
| dc.contributor.author | Peltoniemi, Mikko | |
| dc.contributor.author | Honkaniemi, Juha | |
| dc.contributor.author | Korhonen, Kari T. | |
| dc.contributor.author | Ruiz Benito, Paloma | |
| dc.contributor.author | Zavala, Miguel A. | |
| dc.contributor.author | Rebollo Orozco, Pedro | |
| dc.contributor.author | Barrere, Julien | |
| dc.date.accessioned | 2025-12-19T10:09:17Z | |
| dc.date.available | 2025-12-19T10:09:17Z | |
| dc.date.issued | 2025-08-29 | |
| dc.description | This work was supported by the BiodivClim ERA-Net Cofund (joint BiodivERsA Call on ‘Biodiversity and Climate Change’, 2019–2020) with national co-funding through ANR (France, project ANR20-EBI5-0005-03), Research Council of Finland (decision no. 344722), and Federal Ministry of Education and Research (Germany, grant no. 16LC2021A). This study has also received co-funding from the European Union's Horizon 2020 Research and Innovation Program under Grant Agreement 101000574. N.K. was also supported by the Osk. Huttunen Foundation. J.H. was supported by the Research Council of Finland (decision no. 342569). P.R.B., M.A.Z. and P.R. are supported by the Science and Innovation Ministry, AEI (Agencia Estatal de Investigación) (subproject LARGE, No. PID2021-123675OB-C41) and by grant VERDAT; MITECO, Organismo Autónomo de Parques Nacionales, Ref. 2794/2021. P.R.B. was also supported by the Community of Madrid Region under the framework of the multi-year Agreement with the University of Alcalá (Stimulus to Excellence for Permanent University Professors, EPU-INV/2020/010). | |
| dc.description.abstract | Aim. Climate change is altering forest disturbance regimes across Europe. Structural and species diversity are generally thought to enhance disturbance resistance. However, how disturbances affect stand structure and tree species diversity remains untested across broad spatial gradients and for multiple disturbance agents. Furthermore, determining how disturbance-induced changes affect resistance to subsequent disturbances is critical for understanding forest dynamics in the face of global change. Location. The forests of Finland, France and Spain. Time Period 1986–2020 ce. Major Taxa Studied Trees. Methods. We examined the effects of tree size and tree species diversity on resistance to fire, wind, biotic and snow disturbances using a National Forest Inventory dataset of 4827 disturbed plots. We quantified disturbance resistance as the tree mortality response to different severity disturbances. We modelled the immediate disturbance-driven changes in structural and tree species diversity, and predicted how these changes affect resistance to subsequent disturbances. Results. High structural diversity increased stand resistance to snow disturbance, and high species diversity decreased resistance to fire. Severe disturbances consistently decreased structural and species diversity across all disturbance agents. However, both diversity metrics increased after low severity snow disturbances, and structural diversity increased after low severity biotic disturbance. Resistance to subsequent disturbance increased after low severity fire and low to moderate severity wind disturbances. Biotic and snow disturbance had the opposite effect, with moderate severity disturbances decreasing resistance to subsequent disturbance more than low severity disturbances. Main Conclusions. Structural and species diversity had little effect on plot-level disturbance resistance. Severe disturbances consistently decreased structural and species diversity, while low to moderate severity disturbances can increase these diversities. Resistance to subsequent disturbance is contrasted between disturbance agents and disturbance severity. Increasing disturbance severity may decrease structural and species diversity in future forests. | |
| dc.description.department | Depto. de Biodiversidad, Ecología y Evolución | |
| dc.description.faculty | Fac. de Ciencias Biológicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Agence Nationale de la Recherche (France) | |
| dc.description.sponsorship | Research Council of Finland | |
| dc.description.sponsorship | Federal Ministry of Education and Research | |
| dc.description.sponsorship | European Commission | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación (España) | |
| dc.description.sponsorship | Ministerio para la Transición Ecológica y el Reto Demográfico (España) | |
| dc.description.sponsorship | Organismo Autónomo Parques Nacionales (España) | |
| dc.description.sponsorship | Comunidad de Madrid | |
| dc.description.sponsorship | Universidad de Alcalá de Henares | |
| dc.description.status | pub | |
| dc.identifier.citation | Kulha, N., Kunstler, G., Reineking, B., Peltoniemi, M., Honkaniemi, J., Korhonen, K. T., Ruiz-Benito, P., Zavala, M. A., Rebollo, P., & Barrere, J. (2025). Structural and Compositional Disturbance Legacies Mediate the Resistance of European Forests to Repeated Disturbances. Global Ecology and Biogeography, 34(9). https://doi.org/10.1111/GEB.70106 | |
| dc.identifier.doi | 10.1111/geb.70106 | |
| dc.identifier.essn | 1466-8238 | |
| dc.identifier.issn | 1466-822X | |
| dc.identifier.officialurl | https://doi.org/10.1111/geb.70106 | |
| dc.identifier.relatedurl | https://onlinelibrary.wiley.com/doi/10.1111/geb.70106 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/129416 | |
| dc.issue.number | 9 | |
| dc.journal.title | Global Ecology and Biogeography | |
| dc.language.iso | eng | |
| dc.page.final | 14 | |
| dc.page.initial | 1 | |
| dc.publisher | John Wiley & Sons | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101000574 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-123675OB-C41/COMBINANDO INVENTARIOS Y TRABAJO DE CAMPO PARA IDENTIFICAR LAS CAUSAS Y CONSECUENCIAS DE LOS PUNTOS CALIENTES DE CAMBIO CLIMATICO | |
| dc.relation.projectID | info:eu-repo/grantAgreement/OAPN//2794%2F2021 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.cdu | 581.526.42 | |
| dc.subject.cdu | 58.05 | |
| dc.subject.cdu | 630*2 | |
| dc.subject.cdu | 581.5 | |
| dc.subject.cdu | 551.588.7 | |
| dc.subject.keyword | Disturbance dynamics | |
| dc.subject.keyword | Disturbance regime | |
| dc.subject.keyword | Forest structure | |
| dc.subject.keyword | National forest inventory | |
| dc.subject.keyword | Resistance | |
| dc.subject.keyword | Sensitivity | |
| dc.subject.keyword | Species diversitydisturbance | |
| dc.subject.ucm | Botánica (Biología) | |
| dc.subject.ucm | Ecología (Biología) | |
| dc.subject.ucm | Medio ambiente natural | |
| dc.subject.unesco | 2417 Biología Vegetal (Botánica) | |
| dc.subject.unesco | 3106 Ciencia Forestal | |
| dc.subject.unesco | 2417.13 Ecología Vegetal | |
| dc.subject.unesco | 2502 Climatología | |
| dc.title | Structural and Compositional Disturbance Legacies Mediate the Resistance of European Forests to Repeated Disturbances | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 34 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 740abfe1-9939-4a1a-b874-d742f245fa96 | |
| relation.isAuthorOfPublication.latestForDiscovery | 740abfe1-9939-4a1a-b874-d742f245fa96 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structural_and Compositional.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format


