Unconventional long range triplet proximity effect in planar YBa_2Cu_3O_7/La_0.7Sr_0.3MnO_3/YBa_2Cu_3O_7 Josephson junctions
dc.contributor.author | Sanchez-Manzano, David | |
dc.contributor.author | Mesoraca, S. | |
dc.contributor.author | Cuellar, F. | |
dc.contributor.author | Cabero, M. | |
dc.contributor.author | Rodriguez-Corvillo, S | |
dc.contributor.author | Rouco Gómez, Víctor | |
dc.contributor.author | Mompean, F | |
dc.contributor.author | Garcia-Hernandez, M | |
dc.contributor.author | Gonzalez-Calbet, J. M | |
dc.contributor.author | Feuillet-Palma, C | |
dc.contributor.author | Bergeal, N. | |
dc.contributor.author | Lesueur, J | |
dc.contributor.author | León Yebra, Carlos | |
dc.contributor.author | Villegas, Javier E. | |
dc.contributor.author | Santamaría Sánchez-Barriga, Jacobo | |
dc.date.accessioned | 2023-08-31T17:18:40Z | |
dc.date.available | 2023-08-31T17:18:40Z | |
dc.date.issued | 2023-07-01 | |
dc.description | © 2023 The Author(s). Work supported by Spanish AEI through Grant PID2020-118078RB-I00 and by Regional Government of Madrid CAM through SINERGICO Project Y2020/NMT-6661 CAIRO-CM. Work at CNRS/Thales lab supported by ERC Grant No. 647100 SUSPINTRONICS', French ANR Grant ANR-15-CE24-0008-01 SUPERTRONICS' and COST action Nanocohybri'. We acknowledge funding from Flag ERA ERA-NET To2Dox Project. J E V thanks C Ulysse and L Vila for collaboration in related projects. | |
dc.description.abstract | The proximity effect between superconductors and ferromagnets may become long range due to the generation of triplet pairs. The recent finding of a long, one micron-range unconventional Josephson effect between YBa_2Cu_3O_7 high Tc cuprates separated by a half metallic La_0.7Sr_0.3MnO_3 manganite ferromagnet has uncovered a novel unconventional triplet proximity effect. In this paper, we examine the temperature dependence of the critical current in planar Josephson junctions. We find that the critical current-normal resistance product follows the predictions of traditional superconductor-normal metal-superconductor junctions, which implies that triplet pairs in a ferromagnet are transported in the diffusive limit similarly to singlet pairs in a normal metal. This result calls for theoretical studies of the new triplet Josephson effect and underlines its potential in future superconducting spintronics. | |
dc.description.department | Depto. de Física de Materiales | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Unión Europea. H2020 | |
dc.description.sponsorship | Ministerio de Ciencia, Innovación (MICINN) | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | Agence nationale de la recherche (ANR) | |
dc.description.status | pub | |
dc.identifier.doi | 10.1088/1361-6668/accb11 | |
dc.identifier.essn | 1361-6668 | |
dc.identifier.issn | 0953-2048 | |
dc.identifier.officialurl | https://iopscience.iop.org/article/10.1088/1361-6668/accb11 | |
dc.identifier.relatedurl | http://dx.doi.org/10.1088/1361-6668/accb11 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/87519 | |
dc.issue.number | 7 | |
dc.journal.title | Superconductor science and technology | |
dc.language.iso | eng | |
dc.publisher | IOP Publishing Ltd | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/647100/EU//SUSPINTRONICS | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/CA16218/EU/ NANOSCALE COHERENT HYBRID DEVICES FOR SUPERCONDUCTING QUANTUM TECHNOLOGIES/NANOCOHYBRI | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/ JTC-2019_016/EU//To2Dox | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2020-118078RB-I00/ES/ | |
dc.relation.projectID | CAIRO-CM (Y2020/NMT-6661) | |
dc.relation.projectID | ANR-15- CE24-0008-01 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.cdu | 538.9 | |
dc.subject.keyword | Proximity effect | |
dc.subject.keyword | Unconventional superconductivity | |
dc.subject.keyword | Josephson effect | |
dc.subject.ucm | Física de materiales | |
dc.subject.unesco | 2211 Física del Estado Sólido | |
dc.title | Unconventional long range triplet proximity effect in planar YBa_2Cu_3O_7/La_0.7Sr_0.3MnO_3/YBa_2Cu_3O_7 Josephson junctions | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 36 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ebb880e7-8364-42f3-8e48-421bfd671774 | |
relation.isAuthorOfPublication | 213f0e33-39f1-4f27-a134-440d5d16a07c | |
relation.isAuthorOfPublication | 75fafcfc-6c46-44ea-b87a-52152436d1f7 | |
relation.isAuthorOfPublication.latestForDiscovery | 75fafcfc-6c46-44ea-b87a-52152436d1f7 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sanchez-Manzano_2023_Supercond._Sci._Technol._36_074002.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format