Dosimetric evaluation of 6 MV photon beams in small fields using PRIMO-penEasy Monte Carlo
dc.contributor.author | Díaz, Nataly | |
dc.contributor.author | Villa Abaunza, Amaia | |
dc.contributor.author | Muñoz, Jorge | |
dc.contributor.author | Udías Moinelo, José Manuel | |
dc.contributor.author | Ibáñez García, Paula Beatriz | |
dc.date.accessioned | 2025-07-17T10:16:26Z | |
dc.date.available | 2025-07-17T10:16:26Z | |
dc.date.issued | 2025-11 | |
dc.description | "This work was funded by the Spanish Government under the project (PID2022-137114OA-I00 INVENTOR), as well as by the Comunidad de Madrid under the project “Tecnologías Avanzadas para la Exploracio’n del Universo y sus Componentes” (PR47/21 TAU), by the Recovery, Transforma-tion, and Resilience Plan from the Spanish State, and by NextGenerationEU from the European Union through the Recovery and Resilience Facility. This contribution is for the Moncloa Campus of International Excellence, “Nuclear Physics Group-UCM,” Ref. 910059. Part of the calculations for this work were performed on the “Computing Cluster for Physical Techniques,” funded partially by UCM and partially by EU Regional Funds." | |
dc.description.abstract | Dosimetric validation of clinical radiotherapy plans for small fields requires high-precision instrumentation to ensure accuracy and spatial resolution. This study proposes a combination of PRIMO and penEasy Monte Carlo simulators to address scenarios where direct measurements are impractical, challenging, or yield inconsistent results due to detector limitations. We compared three dosimetric tools: A Semiflex ionization chamber PTW (model 31010) within a water-filled acrylic tank; EBT3 radiochromic films positioned between solid water layers; and PRIMO-PenEasy simulations. Experiments were performed at San Ignacio University Hospital in Bogota, Colombia, with dose measurements in two small fields and one conventional field for an Axesse-type linear accelerator. Results indicate that EBT3 radiochromic film show better agreement with MC simulation than the Semiflex ionization chamber, likely due to the chamber dose averaging effect across its detection volume. Additionally, variations in off-axis ratios were noted in both crossplane and inplane directions with more pronounced discrepancies observed in small fields compared to the conventional field. Overall, PRIMO-PenEasy MC simulations demonstrated accurate dose distributions and can be used as a viable for dosimetric validation in small photon fields. | |
dc.description.department | Depto. de Estructura de la Materia, Física Térmica y Electrónica | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades (España) | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | European Commission | |
dc.description.sponsorship | Universidad Complutense de Madrid | |
dc.description.status | pub | |
dc.identifier.citation | Díaz, N., Villa Abaunza, A., Muñoz, J., Udías, J.M., Ibáñez, P., 2025. Dosimetric evaluation of 6 MV photon beams in small fields using PRIMO-penEasy Monte Carlo. Radiation Physics and Chemistry 236, 112904. https://doi.org/10.1016/j.radphyschem.2025.112904 | |
dc.identifier.doi | 10.1016/j.radphyschem.2025.112904 | |
dc.identifier.essn | 1879-0895 | |
dc.identifier.issn | 0969-806X | |
dc.identifier.officialurl | https://doi.org/10.1016/j.radphyschem.2025.112904 | |
dc.identifier.relatedurl | https://www.sciencedirect.com/science/article/pii/S0969806X25003962 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/122602 | |
dc.journal.title | Radiation Physics and Chemistry | |
dc.language.iso | eng | |
dc.page.final | 112904-8 | |
dc.page.initial | 112904-1 | |
dc.publisher | Elsevier | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-137114OA-I00/ES/EXPLORACION IN VIVO DE LA RESPUESTA TISULAR A LA RADIACION/ | |
dc.relation.projectID | PR47/21 TAU | |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.cdu | 539.1 | |
dc.subject.cdu | 615.84 | |
dc.subject.keyword | Elekta | |
dc.subject.keyword | PRIMO MC | |
dc.subject.keyword | Radiochromic films EBT3 | |
dc.subject.keyword | Semiflex ionization chamber | |
dc.subject.ucm | Física nuclear | |
dc.subject.ucm | Diagnóstico por imagen y medicina nuclear | |
dc.subject.unesco | 2207 Física Atómica y Nuclear | |
dc.subject.unesco | 3201.12 Radioterapia | |
dc.title | Dosimetric evaluation of 6 MV photon beams in small fields using PRIMO-penEasy Monte Carlo | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 236 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6a4844b0-1e82-4535-8d1d-9d4f0415e79e | |
relation.isAuthorOfPublication | 3dc23e23-6e7e-47dd-bd61-8b6b7a1ad75f | |
relation.isAuthorOfPublication | 3e87aa6b-a8b0-482e-99ba-f8afc04e5340 | |
relation.isAuthorOfPublication.latestForDiscovery | 3dc23e23-6e7e-47dd-bd61-8b6b7a1ad75f |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dosimetric evaluation of 6 MV photon beams in small fields.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format