Immune Analysis Using Vitreous Optical Coherence Tomography Imaging in Rats with Steroid-Induced Glaucoma
dc.contributor.author | Aragón Navas, Alba | |
dc.contributor.author | Bravo Osuna, Irene | |
dc.contributor.author | Herrero Vanrell, María Del Rocío | |
dc.contributor.author | Rodrigo, María Jesús | |
dc.contributor.author | Subías, Manuel | |
dc.contributor.author | Montolío, Alberto | |
dc.contributor.author | Martínez-Rincón, Teresa | |
dc.contributor.author | Pablo, Luis E | |
dc.contributor.author | Cegoñino, Jose | |
dc.contributor.author | García-Martín, Elena | |
dc.contributor.author | Pérez del Palomar, Amaya | |
dc.date.accessioned | 2025-02-14T09:04:55Z | |
dc.date.available | 2025-02-14T09:04:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Glaucoma is a multifactorial pathology involving the immune system. The subclinical immune response plays a homeostatic role in healthy situations, but in pathological situations, it produces imbalances. Optical coherence tomography detects immune cells in the vitreous as hyperreflective opacities and these are subsequently characterised by computational analysis. This study monitors the changes in immunity in the vitreous in two steroid-induced glaucoma (SIG) animal models created with drug delivery systems (microspheres loaded with dexamethasone and dexamethasone/fibronectin), comparing both sexes and healthy controls over six months. SIG eyes tended to present greater intensity and a higher number of vitreous opacities (p < 0.05), with dynamic fluctuations in the percentage of isolated cells (10 μm2), non-activated cells (10–50 μm2), activated cells (50–250 μm2) and cell complexes (>250 μm2). Both SIG models presented an anti-inflammatory profile, with non-activated cells being the largest population in this study. However, smaller opacities (isolated cells) seemed to be the first responder to noxa since they were the most rounded (recruitment), coinciding with peak intraocular pressure increase, and showed the highest mean Intensity (intracellular machinery), even in the contralateral eye, and a major change in orientation (motility). Studying the features of hyperreflective opacities in the vitreous using OCT could be a useful biomarker of glaucoma. | |
dc.description.department | Depto. de Farmacia Galénica y Tecnología Alimentaria | |
dc.description.faculty | Fac. de Farmacia | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | European Commission | |
dc.description.sponsorship | European Social Fund Plus | |
dc.description.sponsorship | European Regional Development Fund | |
dc.description.sponsorship | Instituto de Salud Carlos III (España) | |
dc.description.sponsorship | Gobierno de Aragón (España) | |
dc.description.status | pub | |
dc.identifier.citation | Rodrigo MJ, Subías M, Montolío A, Martínez-Rincón T, Aragón-Navas A, Bravo-Osuna I, Pablo LE, Cegoñino J, Herrero-Vanrell R, Garcia-Martin E, Pérez Del Palomar A. Immune Analysis Using Vitreous Optical Coherence Tomography Imaging in Rats with Steroid-Induced Glaucoma. Biomedicines 2024;12:633. https://doi.org/10.3390/biomedicines12030633. | |
dc.identifier.doi | 10.3390/biomedicines12030633 | |
dc.identifier.officialurl | https://doi.org/10.3390/biomedicines12030633 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/118077 | |
dc.issue.number | 3 | |
dc.journal.title | Biomedicines | |
dc.language.iso | eng | |
dc.page.initial | 633 | |
dc.publisher | MDPI | |
dc.relation.projectID | info:eu-repo/grantAgreement//M17/00213// | |
dc.relation.projectID | info:eu-repo/grantAgreement//JR22/00057// | |
dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016 (ISCIII)/PI17%2F01726/ES/EVALUACION NEURO-OFTALMOLOGICA COMO BIOMARCADOR DIAGNOSTICO, EVOLUTIVO Y PRONOSTICO EN EL CURSO DE LA ESCLEROSIS MULTIPLE/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016 (ISCIII)/PI17%2F01946/ES/EFECTO HIPOTENSOR Y NEUROPROTECTOR DE FORMULACIONES DE LIBERACION SOSTENIDA EN ARCILLA LAPONITA TRAS ADMINISTRACION INTRAVITREA EN MODELO ANIMAL DE DEGENERACION DEL NERVIO OPTICO/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020 (ISCIII)/PI20%2F00437/ES/LA NEURORRETINA COMO BIOMARCADOR PRECOZ Y DE PROGRESION DESDE DETERIORO COGNITIVO LEVE A ALZHEIMER Y EFECTO PROTECTOR DE LA REHABILITACION COGNITIVO-VISUAL EN LA PROGRESION DE LA DEMENCIA/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MAT2017-83858-C2-1-R/ES/MICROTECNOLOGIAS DE APLICACION BIOMEDICA EN EL TRATAMIENTO DE LA NEURODEGENERACION EN EL GLAUCOMA/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MAT2017-83858-C2-2-R/ES/MICROTECNOLOGIAS DE APLICACION BIOMEDICA EN EL TRATAMIENTO DE LA NEURODEGENERACION EN EL GLAUCOMA/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2020-113281RB-C2-2// | |
dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII//RD21%2F0002%2F0050/ES// | |
dc.rights | Attribution-NoDerivatives 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.cdu | 615.4 | |
dc.subject.cdu | 617.7 | |
dc.subject.keyword | Optical coherence tomography | |
dc.subject.keyword | Vitreous body | |
dc.subject.keyword | Glaucoma | |
dc.subject.keyword | Animal models | |
dc.subject.keyword | Inflammation | |
dc.subject.ucm | Oftalmología | |
dc.subject.ucm | Tecnología farmaceútica | |
dc.subject.unesco | 3299 Otras Especialidades Médicas | |
dc.title | Immune Analysis Using Vitreous Optical Coherence Tomography Imaging in Rats with Steroid-Induced Glaucoma | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 12 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 91d13337-95ee-4d8b-a663-6e92c8f15bc4 | |
relation.isAuthorOfPublication | 491381a5-fc5a-4cd5-a0b0-9b6cfdae6706 | |
relation.isAuthorOfPublication | e19672b5-d6f7-400a-b591-b903bc396955 | |
relation.isAuthorOfPublication.latestForDiscovery | 91d13337-95ee-4d8b-a663-6e92c8f15bc4 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Immune Analysis Using Vitreous Optical Coherence Tomography Imaging in Rats_final.pdf
- Size:
- 11.1 MB
- Format:
- Adobe Portable Document Format