Multi-omics framework to reveal the molecular determinants of fermentation performance in wine yeast populations
dc.contributor.author | De Celis Rodríguez, Miguel | |
dc.contributor.author | Ruiz Ruiz, Javier | |
dc.contributor.author | Benítez Domínguez, Belén | |
dc.contributor.author | Vicente Sánchez, Javier | |
dc.contributor.author | Tomasi, Sandra | |
dc.contributor.author | Izquierdo Gea, Sergio | |
dc.contributor.author | Rozes, Nicolás | |
dc.contributor.author | Ruiz de Villa, Candela | |
dc.contributor.author | Gombau, Jordi | |
dc.contributor.author | Zamora, Fernando | |
dc.contributor.author | Barroso del Jesús, Alicia | |
dc.contributor.author | Terrón Camero, Laura C. | |
dc.contributor.author | Andrés León, Eduardo | |
dc.contributor.author | Santos de la Sen, Antonio | |
dc.contributor.author | Belda Aguilar, Ignacio | |
dc.date.accessioned | 2024-11-04T19:30:42Z | |
dc.date.available | 2024-11-04T19:30:42Z | |
dc.date.issued | 2024-10 | |
dc.description.abstract | Background Connecting the composition and function of industrial microbiomes is a major aspiration in microbial biotechnology. Here, we address this question in wine fermentation, a model system where the diversity and functioning of fermenting yeast species are determinant of the flavor and quality of the resulting wines. Results First, we surveyed yeast communities associated with grape musts collected across wine appellations, revealing the importance of environmental (i.e., biogeography) and anthropic factors (i.e., farming system) in shaping community composition and structure. Then, we assayed the fermenting yeast communities in synthetic grape must under common winemaking conditions. The dominating yeast species defines the fermentation performance and metabolite profile of the resulting wines, and it is determined by the initial fungal community composition rather than the imposed fermentation conditions. Yeast dominance also had a more pronounced impact on wine meta-transcriptome than fermentation conditions. We unveiled yeast-specific transcriptomic profiles, leveraging different molecular functioning strategies in wine fermentation environments. We further studied the orthologs responsible for metabolite production, revealing modules associated with the dominance of specific yeast species. This emphasizes the unique contributions of yeast species to wine flavor, here summarized in an array of orthologs that defines the individual contribution of yeast species to wine ecosystem functioning. Conclusions Our study bridges the gap between yeast community composition and wine metabolite production, providing insights to harness diverse yeast functionalities with the final aim to producing tailored high-quality wines. | |
dc.description.agreement | CT17/17-CT18/17 | |
dc.description.agreement | CT58/21-CT59/21 | |
dc.description.agreement | 09-PIN1-00009.8/2022 | |
dc.description.agreement | FPU21/06830 | |
dc.description.agreement | POSTDOC_20 _00541 | |
dc.description.agreement | POSTDOC_21 _00394 | |
dc.description.department | Depto. de Genética, Fisiología y Microbiología | |
dc.description.faculty | Fac. de Ciencias Biológicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | European Commission | |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades (España) | |
dc.description.sponsorship | Universidad Complutense de Madrid | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | Junta de Andalucía | |
dc.description.status | pub | |
dc.identifier.citation | de Celis, M., Ruiz, J., Benitez-Dominguez, B. et al. Multi-omics framework to reveal the molecular determinants of fermentation performance in wine yeast populations. Microbiome 12, 203 (2024). https://doi.org/10.1186/s40168-024-01930-w | |
dc.identifier.doi | 10.1186/s40168-024-01930-w | |
dc.identifier.essn | 2049-2618 | |
dc.identifier.officialurl | https://doi.org/10.1186/s40168-024-01930-w | |
dc.identifier.relatedurl | https://microbiomejournal.biomedcentral.com/articles/10.1186/s40168-024-01930-w#article-info | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/109968 | |
dc.journal.title | Microbiome | |
dc.language.iso | eng | |
dc.page.final | 17 | |
dc.page.initial | 1 | |
dc.publisher | BioMed Central | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105834GA-I00/ES/ECOLOGIA FUNCIONAL Y BIOLOGIA DE SISTEMAS PARA LA MODELIZACION DEL PROCESO DE FERMENTACION VINICA/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/AEI/ 10.13039/501100011033//PID2022-138343NB-I00/INDUSYNCON | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.cdu | 579.66 | |
dc.subject.cdu | 577.15 | |
dc.subject.cdu | 663.25 | |
dc.subject.ucm | Microbiología (Biología) | |
dc.subject.ucm | Bioquímica (Biología) | |
dc.subject.ucm | Tecnología de los alimentos | |
dc.subject.unesco | 3302.03 Microbiología Industrial | |
dc.subject.unesco | 3309.92 Bioquímica y Microbiología de Los Procesos Fermentativos | |
dc.subject.unesco | 3309.29 Vino | |
dc.subject.unesco | 2302.12 Fermentación | |
dc.title | Multi-omics framework to reveal the molecular determinants of fermentation performance in wine yeast populations | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 12 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2b5f69d3-37dd-493b-ac51-fd2137f913c4 | |
relation.isAuthorOfPublication | 89babf4d-1f4b-458d-8349-94f3c0725a23 | |
relation.isAuthorOfPublication | 2388c3c0-431f-4f3f-9652-b266505fb66d | |
relation.isAuthorOfPublication | c83a313c-c648-45d5-884d-d6c49e8e72d7 | |
relation.isAuthorOfPublication.latestForDiscovery | 2b5f69d3-37dd-493b-ac51-fd2137f913c4 |
Download
Original bundle
1 - 1 of 1