Concentration and power dependences of level population of 2.8-mu m laser transition in YLF : Er crystals under CW laser diode pumping
dc.book.title | Laser Optics 2000: solid state lasers | |
dc.contributor.author | Tkachuk, A. M. | |
dc.contributor.author | Razurnova, I. K. | |
dc.contributor.author | Mirzaeva, A. A. | |
dc.contributor.author | Novikoi, G. E. | |
dc.contributor.author | Orlov, O. A. | |
dc.contributor.author | Malyshev, Andrey | |
dc.contributor.author | Gapontsev4, V. P. | |
dc.date.accessioned | 2023-06-20T21:13:49Z | |
dc.date.available | 2023-06-20T21:13:49Z | |
dc.date.issued | 2001 | |
dc.description | ©Spie-Int Soc Optical Engineering. ISSN: 0277-786X Laser Optics 2000 Conference (2000. San Petersburgo,Rusia) The work was partly supported by INTAS, Grant No JNTAS-97-787, and Russian Foundation for Basic Researches, Grants No 98-02-18 102 and 00-02-16637 | |
dc.description.abstract | An influence of interionic cross relaxation processes (upconversion, selfquenching) on concentration and power dependences of the inverse population of ^4I_(11/2) and ^4I_(13/2) laser levels in YLF:Er crystals under CW laser-diode pumping were studied both theoretically and experimentally. Computer simulations were carried out taking into account not only pair interaction but also the multi-ion interaction in the whole system. Optimal Er concentration for 3 - µm CW lasing was estimated as 10 - 15%. | |
dc.description.department | Depto. de Física de Materiales | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | INTAS | |
dc.description.sponsorship | Russian Foundation for Basic Researches | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/45742 | |
dc.identifier.doi | 10.1117/12.420947 | |
dc.identifier.isbn | 0-8194-4040-X | |
dc.identifier.officialurl | http://dx.doi.org/10.1117/12.420947 | |
dc.identifier.relatedurl | https://www.spiedigitallibrary.org | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/61008 | |
dc.issue.number | 4350 | |
dc.language.iso | eng | |
dc.page.total | 6 | |
dc.publisher | Spie-Int Soc Optical Engineering | |
dc.relation.ispartofseries | Proceedings of SPIE | |
dc.relation.projectID | JNTAS-97-787 | |
dc.relation.projectID | 98-02-18 102 | |
dc.relation.projectID | 00-02-16637 | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 538.9 | |
dc.subject.keyword | Luminescence | |
dc.subject.ucm | Física de materiales | |
dc.subject.ucm | Física del estado sólido | |
dc.subject.unesco | 2211 Física del Estado Sólido | |
dc.title | Concentration and power dependences of level population of 2.8-mu m laser transition in YLF : Er crystals under CW laser diode pumping | |
dc.type | book part | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b2abe0ef-0417-4f43-8dce-55d3205e22ec | |
relation.isAuthorOfPublication.latestForDiscovery | b2abe0ef-0417-4f43-8dce-55d3205e22ec |
Download
Original bundle
1 - 1 of 1