Zn_2GeO_4/SnO_2 nanowire heterostructures driven by plateau-rayleigh instability
dc.contributor.author | Dolado Fernández, Jaime | |
dc.contributor.author | Renforth, Kate L. | |
dc.contributor.author | Nunn, James E | |
dc.contributor.author | Hindsmarsh, Steve A. | |
dc.contributor.author | Hidalgo Alcalde, Pedro | |
dc.contributor.author | Sánchez, Ana M. | |
dc.contributor.author | Méndez Martín, María Bianchi | |
dc.date.accessioned | 2023-06-16T15:16:06Z | |
dc.date.available | 2023-06-16T15:16:06Z | |
dc.date.issued | 2020-01 | |
dc.description | ©2020 American Chemical Society This work was supported by the Spanish Ministry of Innovation, Science and Technology through Research Projects MAT-2015-65274-R/FEDER, RTI2018-097195-B-100 and M-ERA.NET PCIN-2017-106. | |
dc.description.abstract | Herein, we report the formation of a particular core-shell structure, with a zinc germanate (Zn_2GeO_4) nanowire core and a discontinuous shell of SnO_2 nanocrystals, obtained in a single-step process. We propose a growth model that combines the Plateau-Rayleigh mechanism to produce a pattern of amorphous germanium oxide (a-GeO_2) particles along the Zn_2GeO_4 nanowire and the subsequent growth of well-faceted SnO_2 crystals when the nanowire orientation meets good lattice matching conditions. In this latter case, the linear array of a-GeO_2 particles acts as nucleation sites for the SnO_2 crystallites, leading to a skewer-like morphology that retains the periodicity of the Plateau-Rayleigh process. Otherwise, nanowires with different orientations appear decorated with a pattern of a-GeO_2 beads mimicking a necklace. Atomic resolution electron microscopy has been used to characterize the Zn_2GeO_4/SnO_2 nanoheterostructures. In addition, optical confinement effects have been observed in the luminescence maps and spectra, which have potential for further exploitation in the design of optical microcavities. | |
dc.description.department | Depto. de Física de Materiales | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Ciencia e Innovación (MICINN)/M-ERA.Net | |
dc.description.sponsorship | Ministerio de Ciencia e Innovación (MICINN)/ FEDER | |
dc.description.sponsorship | Ministerio de Ciencia e Innovación (MICINN) | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/59219 | |
dc.identifier.doi | 10.1021/acs.cgd.9b01494 | |
dc.identifier.issn | 1528-7483 | |
dc.identifier.officialurl | http://dx.doi.org/10.1021/acs.cgd.9b01494 | |
dc.identifier.relatedurl | https://pubs.acs.org/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/6071 | |
dc.issue.number | 1 | |
dc.journal.title | Crystal growth & design | |
dc.language.iso | eng | |
dc.page.final | 513 | |
dc.page.initial | 506 | |
dc.publisher | American Chemical Society | |
dc.relation.projectID | PCIN-2017-106 | |
dc.relation.projectID | MAT-2015-65274-R | |
dc.relation.projectID | RTI2018-097195-B-100 | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 538.9 | |
dc.subject.keyword | Shell nanowires | |
dc.subject.keyword | Crystal-growth | |
dc.subject.keyword | Quantum dots | |
dc.subject.keyword | Luminescence | |
dc.subject.keyword | Emission | |
dc.subject.keyword | Defects | |
dc.subject.keyword | Oxide | |
dc.subject.ucm | Física de materiales | |
dc.subject.ucm | Física del estado sólido | |
dc.subject.unesco | 2211 Física del Estado Sólido | |
dc.title | Zn_2GeO_4/SnO_2 nanowire heterostructures driven by plateau-rayleigh instability | |
dc.type | journal article | |
dc.volume.number | 20 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c834e5a4-3450-4ff7-8ca1-663a43f050bb | |
relation.isAuthorOfPublication | 465cfd5b-6dd4-4a48-a6e3-160df06f7046 | |
relation.isAuthorOfPublication.latestForDiscovery | c834e5a4-3450-4ff7-8ca1-663a43f050bb |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- MendezBianchi105 POST+EMB_01_ene_2021.pdf
- Size:
- 6.47 MB
- Format:
- Adobe Portable Document Format