Full characterization of stickies in a newsprint mill: the need for a complementary approach
dc.contributor.author | Blanco Suárez, María Ángeles | |
dc.contributor.author | Miranda Carreño, Rubén | |
dc.contributor.author | Negro Álvarez, Carlos Manuel | |
dc.contributor.author | García Suárez, Concepción | |
dc.contributor.author | García-Prol, Marta | |
dc.contributor.author | Sánchez, Álvaro | |
dc.date.accessioned | 2023-06-20T09:25:50Z | |
dc.date.available | 2023-06-20T09:25:50Z | |
dc.date.issued | 2007 | |
dc.description.abstract | To ensure paper machine runnability, trouble-free converting, and high quality products, stickies must be removed during stock preparation of recycled pulp. However, the stickies removal efficiency along the process is not easy to assess since there are many different types of stickies that have to be considered in mill stickies audit. Total stickies, macro-stickies, micro-stickies, and secondary stickies are quantified by different methods. Macro-stickies allow us to monitor the removal efficiency of the process while micro-stickies and secondary stickies predict the deposition potential of the pulp under different conditions. Micro-stickies predict calcium-soap deposits and secondary stickies predict the destabilization of the dissolved and colloidal material. Cationic demand only predicts a certain type of stickies. Therefore, an integrated approach for the full characterization of stickies throughout the papermaking process is necessary. | |
dc.description.department | Depto. de Ingeniería Química y de Materiales | |
dc.description.faculty | Fac. de Ciencias Químicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/11883 | |
dc.identifier.officialurl | https://imisrise.tappi.org/TAPPI/Products/07/JAN/07JAN19.aspx | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/49493 | |
dc.issue.number | 1 | |
dc.journal.title | Tappi Journal | |
dc.language.iso | eng | |
dc.page.final | 25 | |
dc.page.initial | 19 | |
dc.relation.projectID | PROLIPAPEL I-CM (S505/AMB-0100) | |
dc.rights.accessRights | open access | |
dc.subject.keyword | Paper recycling | |
dc.subject.keyword | Stickies | |
dc.subject.keyword | Recovered paper | |
dc.subject.keyword | Macro-stickies | |
dc.subject.keyword | Micro-stickies | |
dc.subject.keyword | Seconary stickies | |
dc.subject.ucm | Ingeniería química | |
dc.subject.ucm | Medio ambiente | |
dc.subject.ucm | Química analítica (Química) | |
dc.subject.ucm | Industria del papel | |
dc.subject.unesco | 3303 Ingeniería y Tecnología Químicas | |
dc.subject.unesco | 2391 Química Ambiental | |
dc.subject.unesco | 2301 Química Analítica | |
dc.subject.unesco | 3312.13 Tecnología de la Madera | |
dc.title | Full characterization of stickies in a newsprint mill: the need for a complementary approach | |
dc.type | journal article | |
dc.volume.number | 6 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 04f905d2-6294-4530-9d01-062828ddefb2 | |
relation.isAuthorOfPublication | 75f551fb-7e58-4699-b2da-57c2e326b03c | |
relation.isAuthorOfPublication | 70170cd9-21de-4871-a7fe-b2ad29053b15 | |
relation.isAuthorOfPublication.latestForDiscovery | 75f551fb-7e58-4699-b2da-57c2e326b03c |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Full_characterization_of_stickies.pdf
- Size:
- 456.29 KB
- Format:
- Adobe Portable Document Format