Design of tunable protein-releasing nanoapatite/hydrogel scaffolds for hard tissue engineering
| dc.contributor.author | Cabañas Criado, María Victoria | |
| dc.contributor.author | Peña López, Juan | |
| dc.contributor.author | Román Zaragoza, Jesús | |
| dc.contributor.author | Ramírez-Santillán, C. | |
| dc.contributor.author | Matesanz, M.C. | |
| dc.contributor.author | Feito Castellano, María José | |
| dc.contributor.author | Portolés Pérez, María Teresa | |
| dc.contributor.author | Vallet Regí, María Dulce Nombre | |
| dc.date.accessioned | 2026-07-16T16:02:02Z | |
| dc.date.available | 2026-07-16T16:02:02Z | |
| dc.date.issued | 2014-01-17 | |
| dc.description | Acknowledgments Financial support by CICYT, Spain (Project MAT2012-35556) and by the Comunidad de Madrid, Spain (S2009/MAT-1472) is acknowledged. The XRD and SEM measurements were performed at C.A.I Difracción de Rayos X and Microscopia Electrónica, Universidad Complutense, respectively. | |
| dc.description.abstract | Hierarchically structured porous scaffolds based on nanocrystalline carbonated hydroxyapatite reinforced hydrogels (Gellan or Agarose) have been tested as protein release matrices while evaluation their in vitro biocompatibility. The shaping method used develops under mild conditions thus allowing the incorporation of labile substances. The Bovine Serum Albumin (BSA), employed as a model protein, has been included by using two drug-inclusion strategies: during the scaffolds preparation (in situ process) or by injection of an aqueous protein solution within (ex situ process). The release studies showed a more controlled BSA delivery when the protein was incorporated during the scaffold preparation when compared to that where the protein has been loaded in a second step (ex situ process). The release patterns can also be tailored as a function of the scaffold composition (ceramic/polysaccharide ratio and nature) as well as the drying technology employed. Biocompatibility studies demonstrated that these scaffolds, regardless of the composition, allow the culture of osteoblasts on and around the material, thus supporting the potential use of these biomaterials for bone tissue engineering. | |
| dc.description.department | Depto. de Química Inorgánica | |
| dc.description.department | Depto. de Bioquímica y Biología Molecular | |
| dc.description.faculty | Fac. de Ciencias Químicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Comisión Interministerial de Ciencia y Tecnología (España) | |
| dc.description.sponsorship | Comunidad de Madrid | |
| dc.description.status | pub | |
| dc.identifier.citation | Cabañas, M. V., Peña, J., Román, J., Ramírez-Santillán, C., Matesanz, M. C., Feito, M. J., Portolés, M. T., & Vallet-Regí, M. (2014). Design of tunable protein-releasing nanoapatite/hydrogel scaffolds for hard tissue engineering. Materials Chemistry and Physics, 144(2), 409–417. https://doi.org/10.1016/j.matchemphys.2014.01.011 | |
| dc.identifier.doi | 10.1016/j.matchemphys.2014.01.011 | |
| dc.identifier.essn | 1879-3312 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.officialurl | https://doi.org/10.1016/j.matchemphys.2014.01.011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/138651 | |
| dc.issue.number | 2 | |
| dc.journal.title | Materials Chemistry and Physics | |
| dc.language.iso | eng | |
| dc.page.final | 417 | |
| dc.page.initial | 409 | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/CAM//S2009%2FMAT-1472/ES/Biocerámicas para ingeniería tisular/ | |
| dc.rights.accessRights | restricted access | |
| dc.subject.cdu | 615.46 | |
| dc.subject.cdu | 661.882.1 | |
| dc.subject.cdu | 678.7:57.089.843 | |
| dc.subject.keyword | Biomaterials | |
| dc.subject.keyword | Ceramics | |
| dc.subject.keyword | Composite materials | |
| dc.subject.keyword | Microporous materials | |
| dc.subject.ucm | Farmacia | |
| dc.subject.ucm | Biología celular (Biología) | |
| dc.subject.ucm | Bioquímica (Biología) | |
| dc.subject.ucm | Sistema musculoesquelético | |
| dc.subject.unesco | 2302.27 Proteínas | |
| dc.subject.unesco | 2303 Química Inorgánica | |
| dc.subject.unesco | 2304.07 Polímeros Inorgánicos | |
| dc.subject.unesco | 2407.05 Cultivo de Tejidos | |
| dc.title | Design of tunable protein-releasing nanoapatite/hydrogel scaffolds for hard tissue engineering | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 144 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 516b56e5-68ed-4717-a469-b4380f555994 | |
| relation.isAuthorOfPublication | eb14345c-ba52-4acc-b567-5dd74168e4d4 | |
| relation.isAuthorOfPublication | bfdeca2c-4bf8-4852-a390-28ad2cdfc5af | |
| relation.isAuthorOfPublication | 216318f7-e25a-4850-b122-856eb08b3e2f | |
| relation.isAuthorOfPublication | 4b317058-0bd1-4fd8-afab-5fa79a4b7002 | |
| relation.isAuthorOfPublication | 791023b8-2531-44eb-ba01-56e3b7caa0cb | |
| relation.isAuthorOfPublication.latestForDiscovery | 516b56e5-68ed-4717-a469-b4380f555994 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0254058414000200-main.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format

