Characterization of the W ores at the Santa Comba mine, NW Spain
dc.contributor.author | Pita Díaz, Candela | |
dc.contributor.author | Tornos Arroyo, Fernando | |
dc.contributor.author | Crespo Feo, María Elena | |
dc.date.accessioned | 2024-02-28T18:36:40Z | |
dc.date.available | 2024-02-28T18:36:40Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The NW of the Iberian Peninsula is characterized for hosting W-Sn deposits related to peraluminous variscan granites. One of them is the Santa Comba mine, located 45 km to the northwest of Santiago de Compostela, Spain. The mine is set in a poly-intrusive epizonal complex which fits the Endogranite-Stockscheider-Exogranite model (Nesen, 1979). This deposit features two types of mineralization containing cassiterite (SnO2), wolframite (FeMnWO3), and scheelite (CaWO4): a low tonnage high-grade mineralization concentrated in the quartz vein system that crosscuts the whole complex, and high tonnage low-grade disseminated mineralization hosted in the youngest intrusion (endogranite). The disseminated mineralization is related to zones of pervasive high-temperature hydrothermal alteration and stockwork-like systems, sometimes sharing features with porphyry-like deposits. A unique feature of this deposit is that the disseminated ore is enriched in wolframite but from a certain depth becomes enriched in scheelite. In this study, we applied microprobe analysis (EPMA), Raman spectroscopy, and a textural study through the petrographic microscope to identify and examine the characteristics of each ore. | eng |
dc.description.department | Depto. de Mineralogía y Petrología | |
dc.description.faculty | Fac. de Ciencias Geológicas | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.identifier.citation | Pita Díaz, Candela, et al. Characterization of the W Ores at the Santa Comba Mine, NW Spain. 2023. docta.ucm.es, https://hdl.handle.net/20.500.14352/101828. | |
dc.identifier.issn | 2659-9864 | |
dc.identifier.officialurl | https://www.semineral.es/websem/PdfServlet?mod=archivos&subMod=publicaciones&archivo=Macla%2027-57.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/101828 | |
dc.journal.title | Macla | |
dc.language.iso | eng | |
dc.publisher | Sociedad Española de Mineralogía | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 553.463(460.111) | |
dc.subject.keyword | Endogranite | |
dc.subject.keyword | scheelite | |
dc.subject.keyword | wolframite | |
dc.subject.keyword | microprobe | |
dc.subject.keyword | replacement | |
dc.subject.keyword | Endogranito | |
dc.subject.keyword | scheelita | |
dc.subject.keyword | wolframita | |
dc.subject.keyword | reemplazamiento | |
dc.subject.ucm | Mineralogía (Geología) | |
dc.subject.unesco | 2506.10 Yacimientos Minerales | |
dc.title | Characterization of the W ores at the Santa Comba mine, NW Spain | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 27 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 66745bbe-68da-40c0-9fda-1d85b5828a8e | |
relation.isAuthorOfPublication.latestForDiscovery | 66745bbe-68da-40c0-9fda-1d85b5828a8e |
Download
Original bundle
1 - 1 of 1