Geodesia de precisión aplicada al control de movimientos y deformaciones en la Caldera del Teide
dc.contributor.author | Vieira, Ricardo | |
dc.contributor.author | Sevilla De Lerma, Miguel Jesús | |
dc.contributor.author | Camacho, A.G. | |
dc.contributor.author | Toro Y Llaca, María Del Carmen | |
dc.contributor.author | Martín, M. D. | |
dc.date.accessioned | 2023-06-21T02:45:19Z | |
dc.date.available | 2023-06-21T02:45:19Z | |
dc.date.issued | 1986 | |
dc.description | Publicado también en Anales de física. Serie B. Aplicaciones, métodos e instrumentos. 82(num. especial): pp. 110-126 (1986) | |
dc.description.abstract | The survey of potentially active zones in the earth crust done by geodetic methods in one of the most efective techniques for these researches, and it constitutes an essential complement to the geologic and geophysic information. The Caldera del Teide in Tenerife Island is one of the most interesting volcanic buildings in the Canary Islands, and it has been chosen as a proof laboratory of geodetic methods and techniques in potentially active zones. This work presents the results of the geodetic network design and the observations made in it, as well as the gravimetric researches done in the zone. | en |
dc.description.department | Unidad Deptal. de Astronomía y Geodesia | |
dc.description.faculty | Fac. de Ciencias Matemáticas | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/20370 | |
dc.identifier.isbn | 0213-6198 | |
dc.identifier.officialurl | http://digital.csic.es/bitstream/10261/27381/1/N145_1986.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/65549 | |
dc.language.iso | spa | |
dc.publication.place | Madrid | |
dc.publisher | Instituto de Astronomía y Geodesia (IAG-CSIC-UCM) | |
dc.relation.ispartofseries | Publicación. Instituto de Astronomía y Geodesia nº 145. | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 528 | |
dc.subject.keyword | Geodesia | |
dc.subject.keyword | Geodesy | |
dc.subject.keyword | Deformaciones | |
dc.subject.keyword | Earth crust | |
dc.subject.keyword | Islas Canarias | |
dc.subject.keyword | Canary Islands | |
dc.subject.ucm | Geodesia | |
dc.subject.unesco | 2504 Geodesia | |
dc.title | Geodesia de precisión aplicada al control de movimientos y deformaciones en la Caldera del Teide | es |
dc.type | book | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 85a63fbf-9a8b-4d41-8560-5560ac33accf | |
relation.isAuthorOfPublication | 96dc332c-d286-4464-815e-08974e5ccbd5 | |
relation.isAuthorOfPublication.latestForDiscovery | 85a63fbf-9a8b-4d41-8560-5560ac33accf |
Download
Original bundle
1 - 1 of 1