Do young citizens’ expectations shape engagement activation with the public sector? Proposing a model to link expectations, engagement and tangible growth
dc.contributor.author | Piqueiras Conlledo, Paloma | |
dc.date.accessioned | 2024-02-07T14:57:49Z | |
dc.date.available | 2024-02-07T14:57:49Z | |
dc.date.issued | 2017 | |
dc.description.abstract | There is growing literature documenting the positive outcomes of engagement arising from the direct involvement of citizens in administrative processes. However, little has been done assessing the impact that engagement has on economic and social growth. Building on theory of intangible assets as applied to the public sector, this paper focuses on the relationship between expectations, engagement (as an indicator of intangible value), and tangible growth, and suggests a model for exploring the global impact of citizen engagement through international comparisons between Northern and Southern European countries. The specific target is young citizens. Data from the World Bank are used for valuable indicators on economic and social growth at the macro level of countries and data from the European Social Survey are used to elaborate indicators of the intangible value of engagement. | |
dc.description.department | Depto. de Teorías y Análisis de la Comunicación | |
dc.description.faculty | Fac. de Ciencias de la Información | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Instituto Nacional de Administración Pública | |
dc.description.status | pub | |
dc.identifier.citation | Piqueiras-Conlledo, P. (2017). Do young citizens’ expectations shape engagement activation with the public sector? Proposing a model to link expectations, engagement and tangible growth. Communication & Society, 30(3), 201-214. https://doi.org/10.15581/003.30.35779 | |
dc.identifier.doi | 10.15581/003.30.35779 | |
dc.identifier.essn | 2386-7876 | |
dc.identifier.officialurl | https://doi.org/10.15581/003.30.35779 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/100036 | |
dc.issue.number | 3 | |
dc.journal.title | Communication & Society | |
dc.language.iso | eng | |
dc.page.final | 214 | |
dc.page.initial | 201 | |
dc.publisher | Universidad de Navarra | |
dc.relation.projectID | PROGRAMA PERMANENTE INVESTIGACIÓN INSTITUTO NACIONAL ADMINISTRACIÓN PÚBLICA. La comunicación de la Administración Pública: La generación de bienes intangibles para recuperar la confianza ciudadana. Análisis crítico de casos prácticos. s, Programa de Fomento de la Investigación, 2016-2017. | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.cdu | 3 | |
dc.subject.keyword | Engagement | |
dc.subject.keyword | Expectations | |
dc.subject.keyword | Intangible assets | |
dc.subject.keyword | Public policies | |
dc.subject.keyword | Public sector communication | |
dc.subject.ucm | Ciencias Sociales | |
dc.subject.unesco | 6308 Comunicaciones Sociales | |
dc.title | Do young citizens’ expectations shape engagement activation with the public sector? Proposing a model to link expectations, engagement and tangible growth | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 30 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ed007e37-7b03-428d-938f-2135ea008899 | |
relation.isAuthorOfPublication.latestForDiscovery | ed007e37-7b03-428d-938f-2135ea008899 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Young_citizens’_expectations.pdf
- Size:
- 4.94 MB
- Format:
- Adobe Portable Document Format