On the existence of two states in liquid water: impact on biological and nanoscopic systems
| dc.contributor.author | Martínez Maestro, Laura | |
| dc.contributor.author | Marqués, M.I. | |
| dc.contributor.author | Camarillo, E. | |
| dc.contributor.author | Jaque, D. | |
| dc.contributor.author | García Solé, J. | |
| dc.contributor.author | Gonzalo, J.A. | |
| dc.contributor.author | Jaque, F. | |
| dc.contributor.author | Valle, Juan C. Del | |
| dc.contributor.author | Mallamace, F. | |
| dc.contributor.author | Stanley, H.E. | |
| dc.date.accessioned | 2024-07-05T15:24:54Z | |
| dc.date.available | 2024-07-05T15:24:54Z | |
| dc.date.issued | 2016-10 | |
| dc.description | International Conference on Trends in Nanotechnology (TNT) (16.2015.Toulouse, Francia) | |
| dc.description.abstract | This work reviews several properties of liquid water, including the dielectric constant and the proton-spin lattice relaxation, and draws attention to a bilinear behaviour defining a crossover in the temperature range 50 +/- 10 degrees C between two possible states in liquid water. The existence of these two states in liquid water plays an important role in nanometric and biological systems. For example, the optical properties of metallic (gold and silver) nanoparticles dispersed in water, used as nanoprobes, and the emission properties of CdTe quantum dots (QDs), used for fluorescence bioimaging and tumour targeting, show a singular behaviour in this temperature range. In addition, the structural changes in liquid water may be associated with the behaviour of biological macromolecules in aqueous solutions and in particular with protein denaturation. | |
| dc.description.department | Depto. de Óptica | |
| dc.description.faculty | Fac. de Ciencias Físicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Ministerio de Economía y Competitividad (España) | |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades (España) | |
| dc.description.sponsorship | Boston University | |
| dc.description.sponsorship | United States Department of Energy | |
| dc.description.sponsorship | National Science Foundation | |
| dc.description.status | pub | |
| dc.identifier.citation | MAESTRO, Laura Martinez, et al. On the existence of two states in liquid water: impact on biological and nanoscopic systems. International Journal of Nanotechnology, 2016, vol. 13, no 8-9, p. 667-677. | |
| dc.identifier.doi | 10.1504/ijnt.2016.079670 | |
| dc.identifier.essn | 1741-8151 | |
| dc.identifier.issn | 1475-7435 | |
| dc.identifier.officialurl | http://dx.doi.org/10.1504/ijnt.2016.079670 | |
| dc.identifier.relatedurl | https://www.inderscienceonline.com/doi/epdf/10.1504/IJNT.2016.079670 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/105720 | |
| dc.issue.number | 8-9 | |
| dc.journal.title | International Journal of Nanotechnology | |
| dc.language.iso | eng | |
| dc.page.final | 677 | |
| dc.page.initial | 667 | |
| dc.publisher | Inderscience | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//FIS2012-36113-C03-03/ES/INTERACCIONES MECANICAS EN NANOESTRUCTURAS INDUCIDAS POR ELECTRONES Y FOTONES/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//FIS2015-69295-C3-3-P/ES/HACES ESTRUCTURADOS DE LUZ Y ELECTRONES: EFECTOS MECANICOS Y MAGNETO-ELECTRICOS EN MATERIA/ | |
| dc.relation.projectID | MAT2013-47395-C4-1-R | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//MDM-2014-0377/ES/CENTRO DE INVESTIGACION DE FISICA DE LA MATERIA CONDENSADA (IFIMAC)/ | |
| dc.relation.projectID | HDTRA1-14-1-0017 | |
| dc.relation.projectID | DE-AC07- 05Id14517 | |
| dc.relation.projectID | CMMI 1125290 | |
| dc.relation.projectID | PHY 1505000 | |
| dc.relation.projectID | CHE-1213217 | |
| dc.rights.accessRights | open access | |
| dc.subject.cdu | 538.9 | |
| dc.subject.keyword | Water | |
| dc.subject.keyword | Nanotechnology | |
| dc.subject.keyword | Biotechnology | |
| dc.subject.keyword | Crossover temperature | |
| dc.subject.keyword | Proteins | |
| dc.subject.ucm | Física de materiales | |
| dc.subject.unesco | 2209.14 Propiedades Ópticas de Los Sólidos | |
| dc.title | On the existence of two states in liquid water: impact on biological and nanoscopic systems | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 13 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 98164bb5-399e-41ee-92bc-e71931b1dba1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 98164bb5-399e-41ee-92bc-e71931b1dba1 |
Download
Original bundle
1 - 1 of 1


