Caracterización geotécnica de los suelos de Madrid mediante la técnica REMI (Refraction Microtremor) aplicaciones en la ingeniería civil
dc.contributor.advisor | Muñoz Martín, Alfonso | |
dc.contributor.advisor | Carbó Gorosabel, Andrés | |
dc.contributor.advisor | Ruiz Fonticiella, José María | |
dc.contributor.author | Pérez Santisteban, Itziar | |
dc.date.accessioned | 2023-06-19T20:18:27Z | |
dc.date.available | 2023-06-19T20:18:27Z | |
dc.date.defense | 2012 | |
dc.date.issued | 2015 | |
dc.description | Tesis presentada en la Universidad Complutense de Madrid, Facultad de Ciencias Geológicas ; fue leída el 13 de abril de 2012. | |
dc.description.faculty | Fac. de Ciencias Geológicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | ProQuest | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/54553 | |
dc.identifier.doi | 5329294388 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/39907 | |
dc.language.iso | spa | |
dc.page.total | 246 | |
dc.publication.place | Madrid | |
dc.publisher | Universidad Complutense de Madrid | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 55:62(460.27) | |
dc.subject.cdu | 624.13(460.27) | |
dc.subject.keyword | Ondas de superficie | |
dc.subject.keyword | Ingeniería civil | |
dc.subject.keyword | Geotecnia | |
dc.subject.keyword | Surface Waves | |
dc.subject.keyword | Civil Engineering | |
dc.subject.keyword | Engineering Geology | |
dc.subject.ucm | Geología | |
dc.subject.unesco | 2506 Geología | |
dc.title | Caracterización geotécnica de los suelos de Madrid mediante la técnica REMI (Refraction Microtremor) aplicaciones en la ingeniería civil | |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfPublication | 70f369a3-b3cd-43cb-874e-a7888da25de1 | |
relation.isAdvisorOfPublication.latestForDiscovery | 70f369a3-b3cd-43cb-874e-a7888da25de1 |
Download
Original bundle
1 - 1 of 1