The most accurate determination of the 8B Half-life
dc.contributor.author | Benito García, Jaime | |
dc.contributor.author | Fraile Prieto, Luis Mario | |
dc.contributor.author | otros, ... | |
dc.date.accessioned | 2023-06-16T15:25:44Z | |
dc.date.available | 2023-06-16T15:25:44Z | |
dc.date.issued | 2020 | |
dc.description | Artículo firmado por 20 autores. Work partially supported by the Spanish research grant FPA2015-64969-P, FPA2017-83946-C2-1-P and FPA2017-87568-P (MINECO/FEDER/EU) and the grant ENSAR2 from the H2020 program of the European Union under grant agreement No. 654002. | |
dc.description.abstract | Beta decay is a primary source of information of the structure of a nucleus. An accurate measurement of the half-life of a nucleus is essential for the proper determination of the reduced Gammow-Teller transition probability B(GT). In this work, we present an experiment using a compact set-up of Si-telescope detectors to measure the half-life of the B-8 nucleus. Three independent measurements have been analysed, obtaining the values 771.9(17) ms, 773.9(18) ms, and 770.9(27) ms. The value of the half-life obtained as the weighted averaged with the previous published measures is 771.17(94) ms which is a factor 3.2 of improvement in the uncertainty of the half-life. | |
dc.description.department | Depto. de Estructura de la Materia, Física Térmica y Electrónica | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Unión Europea. Horizonte 2020 | |
dc.description.sponsorship | Ministerio de Economía y Competitividad (MINECO)/FEDER | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/62592 | |
dc.identifier.doi | 10.5506/APhysPolB.51.717 | |
dc.identifier.issn | 0587-4254 | |
dc.identifier.officialurl | https://doi.org/10.5506/APhysPolB.51.717 | |
dc.identifier.relatedurl | https://www.actaphys.uj.edu.pl/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/6650 | |
dc.issue.number | 3 | |
dc.journal.title | Acta Physica Polonica B | |
dc.language.iso | eng | |
dc.page.final | 723 | |
dc.page.initial | 717 | |
dc.publisher | Jagellonian University | |
dc.relation.projectID | ENSAR2 (654002) | |
dc.relation.projectID | (FPA2017-83946-C2-1-P; FPA2015-64969-P; FPA2017-87568-P) | |
dc.rights | Atribución 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject.cdu | 539.1 | |
dc.subject.keyword | Physics | |
dc.subject.keyword | Multidisciplinary | |
dc.subject.ucm | Física nuclear | |
dc.subject.unesco | 2207 Física Atómica y Nuclear | |
dc.title | The most accurate determination of the 8B Half-life | |
dc.type | journal article | |
dc.volume.number | 51 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5793d08f-db68-4192-b28f-63cbb781dcc3 | |
relation.isAuthorOfPublication | ec83106c-33f4-426c-afd6-68c5d859f9d4 | |
relation.isAuthorOfPublication.latestForDiscovery | 5793d08f-db68-4192-b28f-63cbb781dcc3 |
Download
Original bundle
1 - 1 of 1