Repeat protein scaffolds: ordering photo- and electroactive molecules in solution and solid state
| dc.contributor.author | Mejías, Sara H. | |
| dc.contributor.author | López Andarias, Javier | |
| dc.contributor.author | Sakurai, Tsuneaki | |
| dc.contributor.author | Yoneda, Satoru | |
| dc.contributor.author | Erazo, Kevin P. | |
| dc.contributor.author | Seki, Shu | |
| dc.contributor.author | Atienza Castellanos, Carmen María | |
| dc.contributor.author | Martín, Nazario | |
| dc.contributor.author | Cortajarena, Aitziber L. | |
| dc.date.accessioned | 2023-06-18T05:43:44Z | |
| dc.date.available | 2023-06-18T05:43:44Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The precise control over the organization of photoactive components at the nanoscale is one of the main challenges for the generation of new and sophisticated macroscopically ordered materials with enhanced properties. In this work we present a novel bioinspired approach using protein-based building blocks for the arrangement of photo and electroactive porphyrin derivatives. We used a designed repeat protein scaffold with demonstrated unique features that allow for the control of their structure, functionality, and assembly. Our designed domains act as exact biomolecular templates to organize porphyrin molecules at the required distance. The hybrid conjugates retain the structure and assembly properties of the protein scaffold and display the spectroscopic features of orderly aggregated porphyrins along the protein structure. Finally,we achieved a solid ordered bio-organic hybrid thin film with anisotropic photoconductivity. | |
| dc.description.department | Depto. de Química Orgánica | |
| dc.description.faculty | Fac. de Ciencias Químicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Unión Europea. FP7 | |
| dc.description.sponsorship | Ministerio de Economía y Competitividad (MINECO) | |
| dc.description.sponsorship | European Research Council | |
| dc.description.status | pub | |
| dc.eprint.id | https://eprints.ucm.es/id/eprint/41720 | |
| dc.identifier.doi | 10.1039/C6SC01306F | |
| dc.identifier.issn | 2041-6520 | |
| dc.identifier.officialurl | http://pubs.rsc.org/en/content/articlepdf/2016/sc/c6sc01306f | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/23177 | |
| dc.journal.title | Chemical Science | |
| dc.language.iso | eng | |
| dc.page.final | 4847 | |
| dc.page.initial | 4842 | |
| dc.publisher | RSC | |
| dc.relation.projectID | CHIRALLCARBON (320441) | |
| dc.relation.projectID | ProNano (648071) | |
| dc.relation.projectID | Bionanotools (246688) | |
| dc.relation.projectID | BIO2012-34835 | |
| dc.relation.projectID | CTQ2014-520456-R | |
| dc.rights | Atribución-NoComercial 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/es/ | |
| dc.subject.cdu | 547 | |
| dc.subject.keyword | Bio-inspired approach | |
| dc.subject.keyword | Building blockes | |
| dc.subject.keyword | Enhanced properties | |
| dc.subject.keyword | Porphyrin derivatives | |
| dc.subject.keyword | Porphyrin molecules | |
| dc.subject.keyword | Protein scaffolds | |
| dc.subject.keyword | Protein structures | |
| dc.subject.keyword | Spectroscopic features | |
| dc.subject.ucm | Química orgánica (Química) | |
| dc.subject.unesco | 2306 Química Orgánica | |
| dc.title | Repeat protein scaffolds: ordering photo- and electroactive molecules in solution and solid state | |
| dc.type | journal article | |
| dc.volume.number | 7 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a9485121-f207-4ce3-a078-b23fce822388 | |
| relation.isAuthorOfPublication.latestForDiscovery | a9485121-f207-4ce3-a078-b23fce822388 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- ms_ChemicalScience_18052016.pdf
- Size:
- 562.13 KB
- Format:
- Adobe Portable Document Format


