Chalcogenides-based Tubular Micromotors in Fluorescent Assays
| dc.contributor.author | Asunción-Nadal, Víctor de la | |
| dc.contributor.author | Pacheco Jérez, Marta | |
| dc.contributor.author | Jurado-Sánchez, Beatriz | |
| dc.contributor.author | Escarpa, Alberto | |
| dc.date.accessioned | 2024-01-29T13:18:11Z | |
| dc.date.available | 2024-01-29T13:18:11Z | |
| dc.date.issued | 2020-06-11 | |
| dc.description.abstract | WS2/Pt and MoS2/Pt bubble propelled micromotors are used as “on-the-fly” sensing platforms in bioassays, using a highly selective affinity peptide probe for “OFF-ON” detection of Escherichia coli as a model endotoxin. The different outer micromotor surface characteristics play an important role in the sensing performance. The relatively high outer surface of WS2/Pt micromotors results in a 3.5-fold increase in sensitivity compared to MoS2/Pt micromotors due to enhanced peptide probe loading and release. The peptide-modified WS2 micromotors are used as a low-cost and high-throughput approach for the determination of E. coli endotoxin after only 60 s, with a limit of detection of 1.9 ng mL–1 and high selectivity. The method has been validated using spiked samples (tap water, blood serum, and saliva) and bacteria media (blank broth, Staphylococcus aureus, and E. coli). The concept can be extended to the analysis of other (bio)-analytes and easily incorporated into portable instrumentation, holding great promise in a myriad of clinical, environmental, or food-safety applications. | |
| dc.description.department | Depto. de Química en Ciencias Farmacéuticas | |
| dc.description.faculty | Fac. de Farmacia | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | University of Alcalá | |
| dc.description.sponsorship | Spanish Ministry of Science, Innovation and Universities | |
| dc.description.sponsorship | Spanish Ministry of Economy, Industry and Competitiveness | |
| dc.description.sponsorship | Community of Madrid | |
| dc.description.sponsorship | TRANSNANOAVANSENS program | |
| dc.description.status | pub | |
| dc.identifier.citation | V. Asunción-Nadal, M. Pacheco, B. Jurado-Sánchez*, A. Escarpa*. Chalcogenides-based tubular micromotors in fluorescent assays. Anal. Chem. 2020, 92, 9188-9193. IF: 6,986; Rank (Chemistry, Analytical): 6/94 (Q1). | |
| dc.identifier.doi | 10.1021/acs.analchem.0c01541 | |
| dc.identifier.essn | 1520-6882 | |
| dc.identifier.issn | 0003-2700 | |
| dc.identifier.officialurl | https://doi.org/10.1021/acs.analchem.0c01541 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/96081 | |
| dc.journal.title | Analytical Chemistry | |
| dc.language.iso | eng | |
| dc.page.final | 9193 | |
| dc.page.initial | 9188 | |
| dc.publisher | American Chemical Society | |
| dc.relation.projectID | info:eu-repo/grantAgreement/FPU 16/02211 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/RYC-2015-17558 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/CCG19/CC-029 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/CM/JIN/2019-007 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2017-86441-C2-1-R | |
| dc.relation.projectID | info:eu-repo/grantAgreement/S2018/NMT-4349 | |
| dc.rights.accessRights | restricted access | |
| dc.subject.ucm | Química analítica (Química) | |
| dc.subject.unesco | 2301 Química Analítica | |
| dc.title | Chalcogenides-based Tubular Micromotors in Fluorescent Assays | |
| dc.type | journal article | |
| dc.volume.number | 92 | |
| dspace.entity.type | Publication |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- R_Anal.Chem.2020, 92, 9188−9193.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format

