Prospección hidrogeológica en zonas áridas de baja permeabilidad (Tifariti, Sahara Occidental) con el método EM de inducción
dc.contributor.author | Olaiz Campos, Antonio José | |
dc.contributor.author | Muñoz Martín, Alfonso | |
dc.contributor.author | Villarroya Gil, Fermín Ignacio | |
dc.contributor.author | Lorenzo, Javier de | |
dc.contributor.author | Castanedo, Cristina | |
dc.contributor.author | Padín, Antón | |
dc.date.accessioned | 2023-06-20T00:01:55Z | |
dc.date.available | 2023-06-20T00:01:55Z | |
dc.date.issued | 2009-05 | |
dc.description.abstract | The aim of this study is to evaluate electromagnetic induction methods to analyze low permeability rocks in desert areas, as a tool for groundwater surveying. We have focused the field work in large faults zones, previously mapped by satellite images and digital elevation models. This is because in low-permeability rocks (i.e. granites) the groundwater flow is mainly controlled by these discontinuities. The objective is to map the high conductivity zones and their geometry in depth. Obtained results allow us to identify well defined fractures with low apparent resistivities that are the most suitable areas to locate groundwater extractions. | |
dc.description.department | Depto. de Geodinámica, Estratigrafía y Paleontología | |
dc.description.faculty | Fac. de Ciencias Geológicas | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/10361 | |
dc.identifier.doi | 10361 | |
dc.identifier.issn | 0213-683X | |
dc.identifier.officialurl | http://www.geogaceta.com | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/41755 | |
dc.journal.title | Geogaceta | |
dc.language.iso | spa | |
dc.page.final | 46 | |
dc.page.initial | 43 | |
dc.publisher | Sociedad Geológica de España | |
dc.rights.accessRights | open access | |
dc.subject.keyword | Electromagnetic method | |
dc.subject.keyword | Hydrogeology | |
dc.subject.keyword | Fracture | |
dc.subject.keyword | Granite | |
dc.subject.keyword | EM-34 | |
dc.subject.ucm | Geodinámica | |
dc.subject.unesco | 2507 Geofísica | |
dc.title | Prospección hidrogeológica en zonas áridas de baja permeabilidad (Tifariti, Sahara Occidental) con el método EM de inducción | |
dc.type | journal article | |
dc.volume.number | 46 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 70f369a3-b3cd-43cb-874e-a7888da25de1 | |
relation.isAuthorOfPublication | b34e49f2-49eb-4e1f-a705-9a145ebf4124 | |
relation.isAuthorOfPublication.latestForDiscovery | 70f369a3-b3cd-43cb-874e-a7888da25de1 |
Download
Original bundle
1 - 1 of 1