Thin film nanostructuring at oblique angles by substrate patterning
| dc.contributor.author | Muñoz Piña, S. | |
| dc.contributor.author | Alcaide, A.M. | |
| dc.contributor.author | Limones Ahijón, B. | |
| dc.contributor.author | Oliva Ramírez, M. | |
| dc.contributor.author | Rico, V. | |
| dc.contributor.author | Alcalá Penadés, Germán | |
| dc.contributor.author | González, M.U. | |
| dc.contributor.author | García Martín, J.M. | |
| dc.contributor.author | Álvarez, R. | |
| dc.contributor.author | Wang, D. | |
| dc.contributor.author | Schaaf, P. | |
| dc.contributor.author | González Elipe, A.R. | |
| dc.contributor.author | Palmero, A. | |
| dc.date.accessioned | 2025-11-25T12:41:41Z | |
| dc.date.available | 2025-11-25T12:41:41Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | It is demonstrated that, besides classical nanocolumnar arrays, the oblique angle geometry induces the growth of singular structures in the nanoscale when using wisely designed patterned substrates. Well-ordered array of crosses, cylindrical nanorods or hole structures arranged in square or hexagonal regular geometries are reported as examples, among others. The fundamental framework connecting substrate topography and film growth at oblique angles is presented, allowing the use of substrate patterning as a feasible thin film nanostructuring technique. A systematic analysis of the growth of TiO2 thin films on 4 different lithographic patterned substrates in 4 different scale lengths is also presented. A first conclusion is the existence of a height-based selective growth in the initial stages of the deposition, by which the film preferentially develops on top of the tallest substrate features. This behavior is maintained until the film reaches a critical thickness, the so-called Oblivion Thickness, above which the film topography becomes gradually independent of the substrate features. A general formula relating the spatial features of the pattern, the coarsening exponent and the Oblivion Thickness has been deduced. | |
| dc.description.department | Depto. de Ingeniería Química y de Materiales | |
| dc.description.faculty | Fac. de Ciencias Químicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | MCIN/AEI/10.13039/501100011033 | |
| dc.description.sponsorship | European Regional Development Fund program | |
| dc.description.sponsorship | Junta de Andalucía | |
| dc.description.sponsorship | CSIC | |
| dc.description.sponsorship | Regional Government of Madrid | |
| dc.description.sponsorship | University of Seville | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft | |
| dc.description.sponsorship | State of Thuringia | |
| dc.description.status | pub | |
| dc.identifier.citation | S. Muñoz-Piña, A.M. Alcaide, B. Limones-Ahijón, M. Oliva-Ramírez, V. Rico, G. Alcalá, M.U. González, J.M. García-Martín, R. Alvarez, D. Wang, P. Schaaf, A.R. González-Elipe, A. Palmero, Thin film nanostructuring at oblique angles by substrate patterning, Surface and Coatings Technology, Volume 436, 2022, 128293, ISSN 0257-8972, https://doi.org/10.1016/j.surfcoat.2022.128293. | |
| dc.identifier.doi | 10.1016/j.surfcoat.2022.128293 | |
| dc.identifier.officialurl | https://doi.org/10.1016/j.surfcoat.2022.128293 | |
| dc.identifier.relatedurl | https://www.sciencedirect.com/science/article/pii/S0257897222002146?via%3Dihub | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/126494 | |
| dc.journal.title | Surface and Coatings Technology | |
| dc.language.iso | eng | |
| dc.page.initial | 128293 | |
| dc.publisher | ELSEVIER SCIENCE SA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-110430GB-C21/ES/ESTRUCTURAS ADAPTATIVAS MULTIRESPONSIVAS PARA FOTONICA INTEGRADA, PIEZO%2FTRIBOTRONICA Y MONITORIZACION OPTOFLUIDICA/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112620GB-I00/ES/NUCLEATION AND GROWTH MECHANISMS ON PIEZOELECTRIC SURFACES UNDER ACOUSTIC EXCITATION IN PLASMA%2FVACUUM ENVIRONMENTS/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114270RA-I00/ES/PLASMAS ATMOSFERICOS DE ARCO DESLIZANTE PARA PROCESOS SOSTENIBLES/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-098117-B-C21/ES/NEUTRONES, INSTRUMENTACION NUCLEAR E INVESTIGACION RELACIONADA CON TERAPIA CON PROTONES EN EL CNA E INSTALACIONES INTERNACIONALES/ | |
| dc.relation.projectID | P18-RT-3480 | |
| dc.relation.projectID | P18-RT-6079 | |
| dc.relation.projectID | 2019AEP161 | |
| dc.relation.projectID | 201860E050 | |
| dc.relation.projectID | IND2017/IND-7668 | |
| dc.relation.projectID | PEJ-2019-AI/IND-14451 | |
| dc.relation.projectID | VI PPIT-US | |
| dc.relation.projectID | Scha 632/24 | |
| dc.relation.projectID | Scha 632/27 | |
| dc.relation.projectID | 2015 FGI 0025 305 | |
| dc.relation.projectID | B715-10009 | |
| dc.relation.projectID | S2018/NMT-4291 TEC2SPACE | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CSIC13-4E-1794/ES/Microscopio Electrónico de Barrido de Emisión de Campo (FE-SEM)/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.cdu | 546 | |
| dc.subject.keyword | Magnetron sputtering | |
| dc.subject.keyword | Nanostructured thin films | |
| dc.subject.keyword | Substrate patterning | |
| dc.subject.keyword | Oblique angle deposition | |
| dc.subject.keyword | Porous thin films | |
| dc.subject.ucm | Física de materiales | |
| dc.subject.ucm | Materiales | |
| dc.subject.unesco | 2211.28 Superficies | |
| dc.subject.unesco | 2303 Química Inorgánica | |
| dc.subject.unesco | 2211.90 Lámina delgada | |
| dc.title | Thin film nanostructuring at oblique angles by substrate patterning | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 436 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2ef24df5-09d3-463d-877f-974f5ae31161 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2ef24df5-09d3-463d-877f-974f5ae31161 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thin film nanostructuring at oblique angles by substrate patterning.pdf
- Size:
- 8.66 MB
- Format:
- Adobe Portable Document Format


