Identifying physico-chemical indicators to assess the ecological quality of Mediterranean rivers in their dry-phase
dc.contributor.author | Arce, María Isabel | |
dc.contributor.author | Sánchez Montoya, María Del Mar | |
dc.date.accessioned | 2025-01-30T12:56:11Z | |
dc.date.available | 2025-01-30T12:56:11Z | |
dc.date.issued | 2024-10-30 | |
dc.description | This study was funded by the Seneca Foundation of Science and Technology of Murcia Region (Project Ref: 20645/JLI/18), and it is partially supported by the Spanish Ministry of Science, Innovation and Universities through the DRY-Guadalmed Project (Ref: PID2021-126143OB-C21 and PID2021-126143OB-C22). M.I. Arce was supported by the Spanish Ministry of Science, Innovation and Universities through contracts from the Juan de la Cierva program (FJCI-2015-26192 and IJC-2018-036969-I). We are grateful to D. Espín-Sánchez for the calculation of land uses, to E. Reñé for editing the Fig. 1 and Lucy Maltez for checking the English grammar. | |
dc.description.abstract | Temporary rivers, which support a dry phase, are abundant and expected to increase worldwide in the face of global change. The European Water Frame Directive still overlooks these ecosystems since information about a proper ecological assessment is scarce, especially during the complete absence of water. As a result, rivers that mostly run dry cannot be assessed yet. We aimed to examine the potential use of physico-chemical elements as suitable indicators during the dry phase of temporary rivers. We monitored 41 Mediterranean rivers (dry channel sediments and co-occurring riparian soils) previously categorized according to their level of anthropogenic impact by using both qualitative attributes at local scale (Mediterranean Reference Criteria) and by land use coverage at catchment scale. We examined common physico-chemical parameters used in monitoring programs (nutrients, electrical conductivity, pH), as well as organic matter and carbon, albeit measured in sediments and soils, to test whether they significantly changed across the monitored sites as impact level increased. Results from both approaches showed that leaching nitrate (NO3–) from dry-channel sediments and riparian zones increased significantly with the level of exposure of stressors in the study sites. High NO3– content, especially within sediments, seemed to respond to agriculture presence, which supports this parameter as a suitable indicator. However, natural variability linked to climate and geology of the study area hinders the reliability of the rest of parameters as robust indicators of the dry phase. We encourage more research across different regions to refine the physico-chemistry of dry phase to advance in properly assessing the ecological quality of temporary rivers. | |
dc.description.department | Depto. de Biodiversidad, Ecología y Evolución | |
dc.description.faculty | Fac. de Ciencias Biológicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Economía y Competitividad (España) | |
dc.description.status | pub | |
dc.identifier.citation | Arce, M. I., & Sánchez-Montoya, M. M. (2024). Identifying physico-chemical indicators to assess the ecological quality of Mediterranean rivers in their dry-phase. Ecological Indicators, 168, 112748. https://doi.org/10.1016/j.ecolind.2024.112748 | |
dc.identifier.doi | 10.1016/j.ecolind.2024.112748 | |
dc.identifier.issn | 1470-160X | |
dc.identifier.officialurl | https://doi.org/10.1016/j.ecolind.2024.112748 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/117288 | |
dc.issue.number | 112748 | |
dc.journal.title | Ecological Indicators | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//FJCI-2015-26192/ES/FJCI-2015-26192/ | |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.cdu | 504.4 | |
dc.subject.cdu | 577.4 | |
dc.subject.keyword | Ecological assessment | |
dc.subject.keyword | WFD | |
dc.subject.keyword | River monitoring | |
dc.subject.keyword | Temporary rivers | |
dc.subject.keyword | Intermittent rivers | |
dc.subject.keyword | Dry period | |
dc.subject.keyword | Ecological Indicators | |
dc.subject.ucm | Ecología (Biología) | |
dc.subject.unesco | 2508.05 Hidrobiología | |
dc.title | Identifying physico-chemical indicators to assess the ecological quality of Mediterranean rivers in their dry-phase | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 168 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5af1ce13-5e9f-466a-ab4a-86646a2a7dfa | |
relation.isAuthorOfPublication.latestForDiscovery | 5af1ce13-5e9f-466a-ab4a-86646a2a7dfa |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S1470160X24012056-main.pdf
- Size:
- 12.36 MB
- Format:
- Adobe Portable Document Format