Intensidad en infrarrojo de la banda de tensión C=O de cetonas alifáticas en disolución
| dc.contributor.author | Redondo Yélamos, María Isabel | |
| dc.date.accessioned | 2023-06-19T21:46:41Z | |
| dc.date.available | 2023-06-19T21:46:41Z | |
| dc.date.defense | 1983 | |
| dc.date.issued | 2015 | |
| dc.description | Tesis - Universidad Complutense de Madrid, 1982. | |
| dc.description.faculty | Fac. de Ciencias Químicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | ProQuest | |
| dc.description.status | pub | |
| dc.eprint.id | https://eprints.ucm.es/id/eprint/52976 | |
| dc.identifier.doi | 5309862565 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/40474 | |
| dc.language.iso | spa | |
| dc.page.total | 166 | |
| dc.publication.place | Madrid | |
| dc.publisher | Universidad Complutense de Madrid | |
| dc.rights.accessRights | open access | |
| dc.subject.cdu | 544 | |
| dc.subject.keyword | Química física | |
| dc.subject.ucm | Química | |
| dc.subject.ucm | Química física (Química) | |
| dc.subject.unesco | 23 Química | |
| dc.title | Intensidad en infrarrojo de la banda de tensión C=O de cetonas alifáticas en disolución | |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2abd5041-98dc-440a-85bd-2e5172f03cd6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2abd5041-98dc-440a-85bd-2e5172f03cd6 |
Download
Original bundle
1 - 1 of 1


