Cinemática y dinámica de las deformaciones en la zona del alto Tajo (Guadalajara)
| dc.contributor.author | Rodríguez Pascua, M.A. | |
| dc.contributor.author | Vicente Muñoz, Gerardo De | |
| dc.contributor.author | González Casado, J.M. | |
| dc.date.accessioned | 2023-06-20T20:13:28Z | |
| dc.date.available | 2023-06-20T20:13:28Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | The geological macrostructure of Alto Tajo is defined by several N1500E dextral strike-slip faults with related secundary structures. The former set of faults together with others N-S sinistral strike-slip faults delimited areas in transtension and transpession. Four tectonic phases have been detected by means of microstructural analysis: N600E compression; N1500E compression (the main deformation phase). N-S compression, without important structures asociated and a last episode of radial extension. | |
| dc.description.department | Depto. de Geodinámica, Estratigrafía y Paleontología | |
| dc.description.faculty | Fac. de Ciencias Geológicas | |
| dc.description.refereed | FALSE | |
| dc.description.status | pub | |
| dc.eprint.id | https://eprints.ucm.es/id/eprint/35725 | |
| dc.identifier.issn | 0213-4497 | |
| dc.identifier.officialurl | http://www.iux.es/?page=5&serie=1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/59881 | |
| dc.journal.title | Cuadernos do Laboratorio Xeolóxico de Laxe | |
| dc.language.iso | spa | |
| dc.page.final | 174 | |
| dc.page.initial | 163 | |
| dc.publisher | Seminario de Estudos Galegos. Area de Xeoloxía e Minería ; Instituto Universitario de Xeoloxía "Isidro Parga Pondal" | |
| dc.rights.accessRights | open access | |
| dc.subject.cdu | 551.24(460.281) | |
| dc.subject.cdu | (460.281)551.24 | |
| dc.subject.keyword | Fallas (Geología) | |
| dc.subject.keyword | España-Guadalajara | |
| dc.subject.keyword | Strike-slip | |
| dc.subject.keyword | Faults | |
| dc.subject.keyword | Flower structures | |
| dc.subject.keyword | Fault population analysis | |
| dc.subject.keyword | Cataclastic rocks | |
| dc.subject.keyword | Tertiary basin of Zaorejas | |
| dc.subject.ucm | Geodinámica | |
| dc.subject.unesco | 2507 Geofísica | |
| dc.title | Cinemática y dinámica de las deformaciones en la zona del alto Tajo (Guadalajara) | |
| dc.title.alternative | Kinematic and dynamic array of the alpine deformations in alto Tajo are a (Guadalajara) | |
| dc.type | journal article | |
| dc.volume.number | 19 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 09af5f8f-e65c-4c2b-8583-c1c43e152589 | |
| relation.isAuthorOfPublication.latestForDiscovery | 09af5f8f-e65c-4c2b-8583-c1c43e152589 |
Download
Original bundle
1 - 1 of 1


